Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The-Rejected-Realms NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I love puppets :)
Region: United States of America
Quicksearch Query: The-Rejected-Realms
The-Rejected-Realms Domestic Statistics | |||
---|---|---|---|
Government Category: | State | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 51% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Gambling | ||
National Animal: | deer | ||
The-Rejected-Realms Demographics | |||
Total Population: | 23,407,000,000 | ||
Criminals: | 2,351,670,430 | ||
Elderly, Disabled, & Retirees: | 3,016,287,345 | ||
Military & Reserves: ? | 684,344,896 | ||
Students and Youth: | 4,162,934,950 | ||
Unemployed but Able: | 3,507,245,210 | ||
Working Class: | 9,684,517,169 | ||
The-Rejected-Realms Government Budget Details | |||
Government Budget: | $152,372,131,888,449.47 | ||
Government Expenditures: | $146,277,246,612,911.50 | ||
Goverment Waste: | $6,094,885,275,537.97 | ||
Goverment Efficiency: | 96% | ||
The-Rejected-Realms Government Spending Breakdown: | |||
Administration: | $11,702,179,729,032.92 | 8% | |
Social Welfare: | $11,702,179,729,032.92 | 8% | |
Healthcare: | $13,164,952,195,162.04 | 9% | |
Education: | $10,239,407,262,903.81 | 7% | |
Religion & Spirituality: | $4,388,317,398,387.35 | 3% | |
Defense: | $16,090,497,127,420.27 | 11% | |
Law & Order: | $20,478,814,525,807.61 | 14% | |
Commerce: | $11,702,179,729,032.92 | 8% | |
Public Transport: | $11,702,179,729,032.92 | 8% | |
The Environment: | $11,702,179,729,032.92 | 8% | |
Social Equality: | $11,702,179,729,032.92 | 8% | |
The-Rejected-RealmsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $121,470,000,000,000.00 | ||
GDP Per Capita: | $5,189.47 | ||
Average Salary Per Employee: | $8,648.44 | ||
Unemployment Rate: | 20.90% | ||
Consumption: | $121,901,685,973,975.03 | ||
Exports: | $33,435,156,152,320.00 | ||
Imports: | $32,866,471,772,160.00 | ||
Trade Net: | 568,684,380,160.00 | ||
The-Rejected-Realms Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $199,799,720,479,932.94 | ||
Avg Annual Criminal's Income / Savings: ? | $6,742.92 | ||
Recovered Product + Fines & Fees: | $20,978,970,650,392.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,988,259,859,916.72 | ||
Drugs and Pharmaceuticals: | $7,134,947,918,198.65 | ||
Extortion & Blackmail: | $8,154,226,192,227.02 | ||
Counterfeit Goods: | $14,015,076,267,890.19 | ||
Trafficking & Intl Sales: | $6,880,128,349,691.55 | ||
Theft & Disappearance: | $8,663,865,329,241.21 | ||
Counterfeit Currency & Instruments : | $14,015,076,267,890.19 | ||
Illegal Mining, Logging, and Hunting : | $6,115,669,644,170.27 | ||
Basic Necessitites : | $7,899,406,623,719.93 | ||
School Loan Fraud : | $5,606,030,507,156.08 | ||
Tax Evasion + Barter Trade : | $85,913,879,806,371.16 | ||
The-Rejected-Realms Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.36 | ||
$1 = 2.79 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $121,470,000,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $199,799,720,479,932.94 - 62% | ||
Real Total Economy: | $321,269,720,479,932.94 | ||
United States of America Economic Statistics & Links | |||
Gross Regional Product: | $204,236,415,163,170,816 | ||
Region Wide Imports: | $27,448,770,916,515,840 | ||
Largest Regional GDP: | Sept Pourune | ||
Largest Regional Importer: | Sept Pourune | ||
Regional Search Functions: | All United States of America Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,637,770 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |