Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Socialist Union of Burma NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
သမဂ္ဂါနံ တပေါ သုခေါ
Region: Balder
Quicksearch Query: The Socialist Union of Burma
The Socialist Union of Burma Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 40% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Book Publishing | ||
National Animal: | Peacock | ||
The Socialist Union of Burma Demographics | |||
Total Population: | 1,934,000,000 | ||
Criminals: | 215,452,535 | ||
Elderly, Disabled, & Retirees: | 241,060,271 | ||
Military & Reserves: ? | 73,204,972 | ||
Students and Youth: | 355,856,000 | ||
Unemployed but Able: | 308,242,613 | ||
Working Class: | 740,183,609 | ||
The Socialist Union of Burma Government Budget Details | |||
Government Budget: | $2,949,496,751,854.72 | ||
Government Expenditures: | $2,890,506,816,817.62 | ||
Goverment Waste: | $58,989,935,037.09 | ||
Goverment Efficiency: | 98% | ||
The Socialist Union of Burma Government Spending Breakdown: | |||
Administration: | $231,240,545,345.41 | 8% | |
Social Welfare: | $433,576,022,522.64 | 15% | |
Healthcare: | $317,955,749,849.94 | 11% | |
Education: | $346,860,818,018.11 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $433,576,022,522.64 | 15% | |
Law & Order: | $404,670,954,354.47 | 14% | |
Commerce: | $115,620,272,672.71 | 4% | |
Public Transport: | $231,240,545,345.41 | 8% | |
The Environment: | $115,620,272,672.71 | 4% | |
Social Equality: | $173,430,409,009.06 | 6% | |
The Socialist Union of BurmaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,354,610,000,000.00 | ||
GDP Per Capita: | $1,217.48 | ||
Average Salary Per Employee: | $2,046.63 | ||
Unemployment Rate: | 24.90% | ||
Consumption: | $3,451,150,191,820.80 | ||
Exports: | $733,168,435,200.00 | ||
Imports: | $808,913,010,688.00 | ||
Trade Net: | -75,744,575,488.00 | ||
The Socialist Union of Burma Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,031,010,524,574.07 | ||
Avg Annual Criminal's Income / Savings: ? | $2,692.55 | ||
Recovered Product + Fines & Fees: | $738,256,105,080.28 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $269,015,251,433.36 | ||
Drugs and Pharmaceuticals: | $304,883,951,624.47 | ||
Extortion & Blackmail: | $215,212,201,146.69 | ||
Counterfeit Goods: | $457,325,927,436.71 | ||
Trafficking & Intl Sales: | $179,343,500,955.57 | ||
Theft & Disappearance: | $304,883,951,624.47 | ||
Counterfeit Currency & Instruments : | $529,063,327,818.94 | ||
Illegal Mining, Logging, and Hunting : | $143,474,800,764.46 | ||
Basic Necessitites : | $430,424,402,293.38 | ||
School Loan Fraud : | $251,080,901,337.80 | ||
Tax Evasion + Barter Trade : | $3,023,334,525,566.85 | ||
The Socialist Union of Burma Total Market Statistics ? | |||
National Currency: | Kyat | ||
Exchange Rates: | 1 Kyat = $0.10 | ||
$1 = 10.52 Kyats | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,354,610,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $7,031,010,524,574.07 - 75% | ||
Real Total Economy: | $9,385,620,524,574.07 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,572,119,383,667,376,128 | ||
Region Wide Imports: | $200,390,289,129,472,000 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,699,703 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |