Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tamizhal NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Tamizhal Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 40% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Trout Farming | ||
National Animal: | Tiger | ||
Tamizhal Demographics | |||
Total Population: | 14,000,000 | ||
Criminals: | 1,534,221 | ||
Elderly, Disabled, & Retirees: | 1,773,241 | ||
Military & Reserves: ? | 320,322 | ||
Students and Youth: | 2,548,000 | ||
Unemployed but Able: | 2,212,652 | ||
Working Class: | 5,611,563 | ||
Tamizhal Government Budget Details | |||
Government Budget: | $30,426,153,739.31 | ||
Government Expenditures: | $29,817,630,664.52 | ||
Goverment Waste: | $608,523,074.79 | ||
Goverment Efficiency: | 98% | ||
Tamizhal Government Spending Breakdown: | |||
Administration: | $2,385,410,453.16 | 8% | |
Social Welfare: | $4,770,820,906.32 | 16% | |
Healthcare: | $2,981,763,066.45 | 10% | |
Education: | $3,279,939,373.10 | 11% | |
Religion & Spirituality: | $298,176,306.65 | 1% | |
Defense: | $2,683,586,759.81 | 9% | |
Law & Order: | $3,876,291,986.39 | 13% | |
Commerce: | $1,789,057,839.87 | 6% | |
Public Transport: | $2,385,410,453.16 | 8% | |
The Environment: | $1,490,881,533.23 | 5% | |
Social Equality: | $1,789,057,839.87 | 6% | |
TamizhalWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $24,501,100,000.00 | ||
GDP Per Capita: | $1,750.08 | ||
Average Salary Per Employee: | $2,981.05 | ||
Unemployment Rate: | 24.34% | ||
Consumption: | $35,347,736,985.60 | ||
Exports: | $7,461,769,920.00 | ||
Imports: | $8,065,300,992.00 | ||
Trade Net: | -603,531,072.00 | ||
Tamizhal Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $36,225,768,877.46 | ||
Avg Annual Criminal's Income / Savings: ? | $1,821.90 | ||
Recovered Product + Fines & Fees: | $3,532,012,465.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $861,889,153.41 | ||
Drugs and Pharmaceuticals: | $1,490,835,292.38 | ||
Extortion & Blackmail: | $1,304,480,880.84 | ||
Counterfeit Goods: | $2,189,664,335.69 | ||
Trafficking & Intl Sales: | $1,024,949,263.51 | ||
Theft & Disappearance: | $1,490,835,292.38 | ||
Counterfeit Currency & Instruments : | $2,376,018,747.24 | ||
Illegal Mining, Logging, and Hunting : | $838,594,851.97 | ||
Basic Necessitites : | $2,282,841,541.46 | ||
School Loan Fraud : | $1,257,892,277.95 | ||
Tax Evasion + Barter Trade : | $15,577,080,617.31 | ||
Tamizhal Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.13 | ||
$1 = 7.60 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $24,501,100,000.00 - 40% | ||
Black & Grey Markets Combined: | $36,225,768,877.46 - 60% | ||
Real Total Economy: | $60,726,868,877.46 | ||
Starlight Economic Statistics & Links | |||
Gross Regional Product: | $14,286,683,650,392,064 | ||
Region Wide Imports: | $1,809,518,040,186,880 | ||
Largest Regional GDP: | Peterandia | ||
Largest Regional Importer: | Peterandia | ||
Regional Search Functions: | All Starlight Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,379,199 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |