|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tacking NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Temporal or spatial, linking periods or land
Region: New England Patriots
Quicksearch Query: Tacking
| Tacking Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | cow | ||
| Tacking Demographics | |||
| Total Population: | 1,714,000,000 | ||
| Criminals: | 168,352,704 | ||
| Elderly, Disabled, & Retirees: | 219,869,769 | ||
| Military & Reserves: ? | 64,325,485 | ||
| Students and Youth: | 305,949,000 | ||
| Unemployed but Able: | 254,048,947 | ||
| Working Class: | 701,454,095 | ||
| Tacking Government Budget Details | |||
| Government Budget: | $12,491,448,801,778.73 | ||
| Government Expenditures: | $11,991,790,849,707.58 | ||
| Goverment Waste: | $499,657,952,071.15 | ||
| Goverment Efficiency: | 96% | ||
| Tacking Government Spending Breakdown: | |||
| Administration: | $1,678,850,718,959.06 | 14% | |
| Social Welfare: | $839,425,359,479.53 | 7% | |
| Healthcare: | $1,079,261,176,473.68 | 9% | |
| Education: | $1,199,179,084,970.76 | 10% | |
| Religion & Spirituality: | $479,671,633,988.30 | 4% | |
| Defense: | $1,678,850,718,959.06 | 14% | |
| Law & Order: | $1,558,932,810,461.99 | 13% | |
| Commerce: | $1,678,850,718,959.06 | 14% | |
| Public Transport: | $719,507,450,982.46 | 6% | |
| The Environment: | $239,835,816,994.15 | 2% | |
| Social Equality: | $599,589,542,485.38 | 5% | |
| TackingWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,119,900,000,000.00 | ||
| GDP Per Capita: | $5,904.26 | ||
| Average Salary Per Employee: | $9,565.12 | ||
| Unemployment Rate: | 20.22% | ||
| Consumption: | $16,543,921,848,975.36 | ||
| Exports: | $3,638,413,901,824.00 | ||
| Imports: | $3,567,069,954,048.00 | ||
| Trade Net: | 71,343,947,776.00 | ||
| Tacking Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $29,844,102,267,128.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $14,342.34 | ||
| Recovered Product + Fines & Fees: | $2,909,799,971,044.99 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,151,441,423,157.55 | ||
| Drugs and Pharmaceuticals: | $1,228,204,184,701.39 | ||
| Extortion & Blackmail: | $2,149,357,323,227.43 | ||
| Counterfeit Goods: | $2,609,933,892,490.46 | ||
| Trafficking & Intl Sales: | $690,864,853,894.53 | ||
| Theft & Disappearance: | $1,074,678,661,613.72 | ||
| Counterfeit Currency & Instruments : | $2,609,933,892,490.46 | ||
| Illegal Mining, Logging, and Hunting : | $383,813,807,719.19 | ||
| Basic Necessitites : | $1,113,060,042,385.64 | ||
| School Loan Fraud : | $844,390,376,982.21 | ||
| Tax Evasion + Barter Trade : | $12,832,963,974,865.09 | ||
| Tacking Total Market Statistics ? | |||
| National Currency: | franc | ||
| Exchange Rates: | 1 franc = $0.47 | ||
| $1 = 2.14 francs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,119,900,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $29,844,102,267,128.12 - 75% | ||
| Real Total Economy: | $39,964,002,267,128.12 | ||
| New England Patriots Economic Statistics & Links | |||
| Gross Regional Product: | $17,692,988,926,853,120 | ||
| Region Wide Imports: | $2,451,406,808,154,112 | ||
| Largest Regional GDP: | Stratocratic France | ||
| Largest Regional Importer: | Stratocratic France | ||
| Regional Search Functions: | All New England Patriots Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,710,042 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |