Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sweetwater-TX- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Sweetwater, Texas
Region: Aerospace
Quicksearch Query: Sweetwater-TX-
Sweetwater-TX- Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | bald eagle | ||
Sweetwater-TX- Demographics | |||
Total Population: | 7,189,000,000 | ||
Criminals: | 643,485,851 | ||
Elderly, Disabled, & Retirees: | 890,827,706 | ||
Military & Reserves: ? | 383,394,335 | ||
Students and Youth: | 1,290,425,500 | ||
Unemployed but Able: | 1,001,152,737 | ||
Working Class: | 2,979,713,871 | ||
Sweetwater-TX- Government Budget Details | |||
Government Budget: | $94,575,436,730,518.73 | ||
Government Expenditures: | $87,009,401,792,077.23 | ||
Goverment Waste: | $7,566,034,938,441.50 | ||
Goverment Efficiency: | 92% | ||
Sweetwater-TX- Government Spending Breakdown: | |||
Administration: | $11,311,222,232,970.04 | 13% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $6,960,752,143,366.18 | 8% | |
Education: | $13,051,410,268,811.58 | 15% | |
Religion & Spirituality: | $870,094,017,920.77 | 1% | |
Defense: | $16,531,786,340,494.67 | 19% | |
Law & Order: | $14,791,598,304,653.13 | 17% | |
Commerce: | $13,051,410,268,811.58 | 15% | |
Public Transport: | $1,740,188,035,841.54 | 2% | |
The Environment: | $2,610,282,053,762.32 | 3% | |
Social Equality: | $4,350,470,089,603.86 | 5% | |
Sweetwater-TX-White Market Economic Statistics ? | |||
Gross Domestic Product: | $72,889,300,000,000.00 | ||
GDP Per Capita: | $10,139.00 | ||
Average Salary Per Employee: | $16,704.75 | ||
Unemployment Rate: | 16.46% | ||
Consumption: | $195,808,357,620,121.59 | ||
Exports: | $33,962,595,549,184.00 | ||
Imports: | $34,323,222,757,376.00 | ||
Trade Net: | -360,627,208,192.00 | ||
Sweetwater-TX- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $216,043,401,773,951.81 | ||
Avg Annual Criminal's Income / Savings: ? | $29,764.11 | ||
Recovered Product + Fines & Fees: | $27,545,533,726,178.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $10,341,464,285,770.94 | ||
Drugs and Pharmaceuticals: | $8,595,502,782,978.45 | ||
Extortion & Blackmail: | $15,042,129,870,212.28 | ||
Counterfeit Goods: | $22,294,585,343,350.35 | ||
Trafficking & Intl Sales: | $2,148,875,695,744.61 | ||
Theft & Disappearance: | $6,983,846,011,169.99 | ||
Counterfeit Currency & Instruments : | $21,220,147,495,478.04 | ||
Illegal Mining, Logging, and Hunting : | $2,148,875,695,744.61 | ||
Basic Necessitites : | $5,372,189,239,361.53 | ||
School Loan Fraud : | $8,864,112,244,946.52 | ||
Tax Evasion + Barter Trade : | $92,898,662,762,799.28 | ||
Sweetwater-TX- Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.94 | ||
$1 = 1.07 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $72,889,300,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $216,043,401,773,951.81 - 75% | ||
Real Total Economy: | $288,932,701,773,951.81 | ||
Aerospace Economic Statistics & Links | |||
Gross Regional Product: | $149,806,346,160,570,368 | ||
Region Wide Imports: | $19,227,887,831,875,584 | ||
Largest Regional GDP: | Cedar Park-TX- | ||
Largest Regional Importer: | New Milford-CT- | ||
Regional Search Functions: | All Aerospace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,861,696 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |