|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Svesarne NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ad aequales praesidio legis, sub mandata gentis
| Svesarne Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Gambling | ||
| National Animal: | Labrador Duck | ||
| Svesarne Demographics | |||
| Total Population: | 18,596,000,000 | ||
| Criminals: | 1,568,021,929 | ||
| Elderly, Disabled, & Retirees: | 1,909,677,114 | ||
| Military & Reserves: ? | 417,125,743 | ||
| Students and Youth: | 3,834,495,200 | ||
| Unemployed but Able: | 2,593,686,118 | ||
| Working Class: | 8,272,993,897 | ||
| Svesarne Government Budget Details | |||
| Government Budget: | $228,491,829,619,678.28 | ||
| Government Expenditures: | $223,921,993,027,284.72 | ||
| Goverment Waste: | $4,569,836,592,393.56 | ||
| Goverment Efficiency: | 98% | ||
| Svesarne Government Spending Breakdown: | |||
| Administration: | $8,956,879,721,091.39 | 4% | |
| Social Welfare: | $8,956,879,721,091.39 | 4% | |
| Healthcare: | $15,674,539,511,909.93 | 7% | |
| Education: | $49,262,838,466,002.64 | 22% | |
| Religion & Spirituality: | $26,870,639,163,274.16 | 12% | |
| Defense: | $17,913,759,442,182.78 | 8% | |
| Law & Order: | $22,392,199,302,728.47 | 10% | |
| Commerce: | $17,913,759,442,182.78 | 8% | |
| Public Transport: | $8,956,879,721,091.39 | 4% | |
| The Environment: | $31,349,079,023,819.86 | 14% | |
| Social Equality: | $17,913,759,442,182.78 | 8% | |
| SvesarneWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $186,550,000,000,000.00 | ||
| GDP Per Capita: | $10,031.73 | ||
| Average Salary Per Employee: | $16,621.07 | ||
| Unemployment Rate: | 16.55% | ||
| Consumption: | $244,981,627,439,022.06 | ||
| Exports: | $53,932,219,170,816.00 | ||
| Imports: | $55,823,791,292,416.00 | ||
| Trade Net: | -1,891,572,121,600.00 | ||
| Svesarne Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $272,795,045,178,837.97 | ||
| Avg Annual Criminal's Income / Savings: ? | $12,944.49 | ||
| Recovered Product + Fines & Fees: | $20,459,628,388,412.85 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,910,715,316,379.83 | ||
| Drugs and Pharmaceuticals: | $17,259,742,508,465.08 | ||
| Extortion & Blackmail: | $8,629,871,254,232.54 | ||
| Counterfeit Goods: | $15,821,430,632,759.65 | ||
| Trafficking & Intl Sales: | $12,225,650,943,496.10 | ||
| Theft & Disappearance: | $10,787,339,067,790.67 | ||
| Counterfeit Currency & Instruments : | $12,944,806,881,348.81 | ||
| Illegal Mining, Logging, and Hunting : | $11,506,495,005,643.38 | ||
| Basic Necessitites : | $13,663,962,819,201.52 | ||
| School Loan Fraud : | $20,855,522,197,728.63 | ||
| Tax Evasion + Barter Trade : | $117,301,869,426,900.33 | ||
| Svesarne Total Market Statistics ? | |||
| National Currency: | Sves?r | ||
| Exchange Rates: | 1 Sves?r = $0.70 | ||
| $1 = 1.42 Sves?rs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $186,550,000,000,000.00 - 41% | ||
| Black & Grey Markets Combined: | $272,795,045,178,837.97 - 59% | ||
| Real Total Economy: | $459,345,045,178,838.00 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,747,283,130,844,184,576 | ||
| Region Wide Imports: | $223,103,330,321,170,432 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 634,195,023 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |