|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Suumna NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Never again. And again and again and again.
Region: Deltic Waters
Quicksearch Query: Suumna
| Suumna Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Oi | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 67% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Snowy Rook | ||
| Suumna Demographics | |||
| Total Population: | 16,229,000,000 | ||
| Criminals: | 1,866,410,585 | ||
| Elderly, Disabled, & Retirees: | 1,813,755,916 | ||
| Military & Reserves: ? | 443,823,308 | ||
| Students and Youth: | 3,194,678,650 | ||
| Unemployed but Able: | 2,629,559,280 | ||
| Working Class: | 6,280,772,261 | ||
| Suumna Government Budget Details | |||
| Government Budget: | $3,745,826,309,296.62 | ||
| Government Expenditures: | $3,670,909,783,110.69 | ||
| Goverment Waste: | $74,916,526,185.93 | ||
| Goverment Efficiency: | 98% | ||
| Suumna Government Spending Breakdown: | |||
| Administration: | $293,672,782,648.86 | 8% | |
| Social Welfare: | $734,181,956,622.14 | 20% | |
| Healthcare: | $367,090,978,311.07 | 10% | |
| Education: | $403,800,076,142.18 | 11% | |
| Religion & Spirituality: | $36,709,097,831.11 | 1% | |
| Defense: | $403,800,076,142.18 | 11% | |
| Law & Order: | $256,963,684,817.75 | 7% | |
| Commerce: | $220,254,586,986.64 | 6% | |
| Public Transport: | $293,672,782,648.86 | 8% | |
| The Environment: | $220,254,586,986.64 | 6% | |
| Social Equality: | $293,672,782,648.86 | 8% | |
| SuumnaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,922,050,000,000.00 | ||
| GDP Per Capita: | $180.05 | ||
| Average Salary Per Employee: | $258.68 | ||
| Unemployment Rate: | 26.01% | ||
| Consumption: | $1,607,838,974,607.36 | ||
| Exports: | $629,161,017,344.00 | ||
| Imports: | $725,144,633,344.00 | ||
| Trade Net: | -95,983,616,000.00 | ||
| Suumna Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,456,401,713,981.61 | ||
| Avg Annual Criminal's Income / Savings: ? | $416.85 | ||
| Recovered Product + Fines & Fees: | $548,961,089,984.04 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $317,657,315,006.92 | ||
| Drugs and Pharmaceuticals: | $451,779,292,454.29 | ||
| Extortion & Blackmail: | $395,306,880,897.50 | ||
| Counterfeit Goods: | $522,369,806,900.27 | ||
| Trafficking & Intl Sales: | $324,716,366,451.52 | ||
| Theft & Disappearance: | $508,251,704,011.08 | ||
| Counterfeit Currency & Instruments : | $578,842,218,457.06 | ||
| Illegal Mining, Logging, and Hunting : | $282,362,057,783.93 | ||
| Basic Necessitites : | $832,968,070,462.60 | ||
| School Loan Fraud : | $395,306,880,897.50 | ||
| Tax Evasion + Barter Trade : | $4,496,252,737,012.09 | ||
| Suumna Total Market Statistics ? | |||
| National Currency: | Scillin | ||
| Exchange Rates: | 1 Scillin = $0.01 | ||
| $1 = 80.07 Scillins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,922,050,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $10,456,401,713,981.61 - 78% | ||
| Real Total Economy: | $13,378,451,713,981.61 | ||
| Deltic Waters Economic Statistics & Links | |||
| Gross Regional Product: | $2,393,266,641,174,528 | ||
| Region Wide Imports: | $309,046,821,257,216 | ||
| Largest Regional GDP: | Bonesea | ||
| Largest Regional Importer: | Bonesea | ||
| Regional Search Functions: | All Deltic Waters Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 625,529,927 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |