|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sumptuous Resolution NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Turning and turning in the widening gyre
Region: Balder
Quicksearch Query: Sumptuous Resolution
| Sumptuous Resolution Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Retail | ||
| National Animal: | Lion | ||
| Sumptuous Resolution Demographics | |||
| Total Population: | 6,102,000,000 | ||
| Criminals: | 672,049,991 | ||
| Elderly, Disabled, & Retirees: | 817,229,095 | ||
| Military & Reserves: ? | 234,301,043 | ||
| Students and Youth: | 1,052,595,000 | ||
| Unemployed but Able: | 956,780,993 | ||
| Working Class: | 2,369,043,879 | ||
| Sumptuous Resolution Government Budget Details | |||
| Government Budget: | $17,236,060,056,248.65 | ||
| Government Expenditures: | $16,546,617,653,998.70 | ||
| Goverment Waste: | $689,442,402,249.95 | ||
| Goverment Efficiency: | 96% | ||
| Sumptuous Resolution Government Spending Breakdown: | |||
| Administration: | $1,654,661,765,399.87 | 10% | |
| Social Welfare: | $1,820,127,941,939.86 | 11% | |
| Healthcare: | $1,820,127,941,939.86 | 11% | |
| Education: | $1,654,661,765,399.87 | 10% | |
| Religion & Spirituality: | $496,398,529,619.96 | 3% | |
| Defense: | $2,481,992,648,099.80 | 15% | |
| Law & Order: | $2,481,992,648,099.80 | 15% | |
| Commerce: | $661,864,706,159.95 | 4% | |
| Public Transport: | $1,654,661,765,399.87 | 10% | |
| The Environment: | $661,864,706,159.95 | 4% | |
| Social Equality: | $827,330,882,699.94 | 5% | |
| Sumptuous ResolutionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,758,400,000,000.00 | ||
| GDP Per Capita: | $2,254.74 | ||
| Average Salary Per Employee: | $3,927.05 | ||
| Unemployment Rate: | 23.81% | ||
| Consumption: | $35,741,664,018,432.00 | ||
| Exports: | $6,065,992,171,520.00 | ||
| Imports: | $6,471,457,701,888.00 | ||
| Trade Net: | -405,465,530,368.00 | ||
| Sumptuous Resolution Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $18,787,810,610,162.48 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,329.66 | ||
| Recovered Product + Fines & Fees: | $2,113,628,693,643.28 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $748,462,340,777.76 | ||
| Drugs and Pharmaceuticals: | $831,624,823,086.40 | ||
| Extortion & Blackmail: | $665,299,858,469.12 | ||
| Counterfeit Goods: | $1,259,317,589,245.11 | ||
| Trafficking & Intl Sales: | $641,539,149,238.08 | ||
| Theft & Disappearance: | $760,342,695,393.28 | ||
| Counterfeit Currency & Instruments : | $1,544,446,100,017.59 | ||
| Illegal Mining, Logging, and Hunting : | $427,692,766,158.72 | ||
| Basic Necessitites : | $879,146,241,548.48 | ||
| School Loan Fraud : | $570,257,021,544.96 | ||
| Tax Evasion + Barter Trade : | $8,078,758,562,369.87 | ||
| Sumptuous Resolution Total Market Statistics ? | |||
| National Currency: | Credit | ||
| Exchange Rates: | 1 Credit = $0.20 | ||
| $1 = 4.89 Credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,758,400,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $18,787,810,610,162.48 - 58% | ||
| Real Total Economy: | $32,546,210,610,162.48 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,236,389,883,344,060,416 | ||
| Region Wide Imports: | $284,666,171,771,322,368 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,970,377 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |