|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sumentala NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Live and fight for tomorrow
Region: New United Kingdom
Quicksearch Query: Sumentala
| Sumentala Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 41% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Sumentalan Tiger | ||
| Sumentala Demographics | |||
| Total Population: | 515,000,000 | ||
| Criminals: | 35,679,381 | ||
| Elderly, Disabled, & Retirees: | 54,219,738 | ||
| Military & Reserves: ? | 9,167,792 | ||
| Students and Youth: | 104,570,750 | ||
| Unemployed but Able: | 65,869,250 | ||
| Working Class: | 245,493,089 | ||
| Sumentala Government Budget Details | |||
| Government Budget: | $10,553,479,437,358.20 | ||
| Government Expenditures: | $10,236,875,054,237.46 | ||
| Goverment Waste: | $316,604,383,120.75 | ||
| Goverment Efficiency: | 97% | ||
| Sumentala Government Spending Breakdown: | |||
| Administration: | $1,330,793,757,050.87 | 13% | |
| Social Welfare: | $511,843,752,711.87 | 5% | |
| Healthcare: | $921,318,754,881.37 | 9% | |
| Education: | $2,149,743,761,389.87 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $614,212,503,254.25 | 6% | |
| Law & Order: | $818,950,004,339.00 | 8% | |
| Commerce: | $1,535,531,258,135.62 | 15% | |
| Public Transport: | $716,581,253,796.62 | 7% | |
| The Environment: | $818,950,004,339.00 | 8% | |
| Social Equality: | $716,581,253,796.62 | 7% | |
| SumentalaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,469,890,000,000.00 | ||
| GDP Per Capita: | $16,446.39 | ||
| Average Salary Per Employee: | $24,960.14 | ||
| Unemployment Rate: | 11.70% | ||
| Consumption: | $11,854,342,877,347.84 | ||
| Exports: | $2,510,568,972,288.00 | ||
| Imports: | $2,629,996,904,448.00 | ||
| Trade Net: | -119,427,932,160.00 | ||
| Sumentala Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,824,128,550,377.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $25,820.90 | ||
| Recovered Product + Fines & Fees: | $769,447,713,022.67 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $206,135,042,318.77 | ||
| Drugs and Pharmaceuticals: | $669,938,887,536.01 | ||
| Extortion & Blackmail: | $961,963,530,820.94 | ||
| Counterfeit Goods: | $893,251,850,048.01 | ||
| Trafficking & Intl Sales: | $377,914,244,251.08 | ||
| Theft & Disappearance: | $549,693,446,183.39 | ||
| Counterfeit Currency & Instruments : | $824,540,169,275.09 | ||
| Illegal Mining, Logging, and Hunting : | $395,092,164,444.31 | ||
| Basic Necessitites : | $652,760,967,342.78 | ||
| School Loan Fraud : | $858,896,009,661.55 | ||
| Tax Evasion + Barter Trade : | $5,514,375,276,662.44 | ||
| Sumentala Total Market Statistics ? | |||
| National Currency: | Sumee | ||
| Exchange Rates: | 1 Sumee = $1.19 | ||
| $1 = 0.84 Sumees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,469,890,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $12,824,128,550,377.77 - 60% | ||
| Real Total Economy: | $21,294,018,550,377.77 | ||
| New United Kingdom Economic Statistics & Links | |||
| Gross Regional Product: | $16,262,790,587,088,896 | ||
| Region Wide Imports: | $2,032,084,453,425,152 | ||
| Largest Regional GDP: | Greg Tucker | ||
| Largest Regional Importer: | Greg Tucker | ||
| Regional Search Functions: | All New United Kingdom Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,521,359 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |