|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Suisei NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A Bright Comet in the Sky
Region: Remembrance
Quicksearch Query: Suisei
| Suisei Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Stellar Singer | ||
| Government Priority: | Education | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 62% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Information Technology | ||
| National Animal: | hoshiyomi | ||
| Suisei Demographics | |||
| Total Population: | 7,037,000,000 | ||
| Criminals: | 674,233,485 | ||
| Elderly, Disabled, & Retirees: | 692,527,513 | ||
| Military & Reserves: ? | 287,675,675 | ||
| Students and Youth: | 1,453,140,500 | ||
| Unemployed but Able: | 1,020,702,107 | ||
| Working Class: | 2,908,720,719 | ||
| Suisei Government Budget Details | |||
| Government Budget: | $67,758,932,673,691.65 | ||
| Government Expenditures: | $63,693,396,713,270.15 | ||
| Goverment Waste: | $4,065,535,960,421.50 | ||
| Goverment Efficiency: | 94% | ||
| Suisei Government Spending Breakdown: | |||
| Administration: | $8,917,075,539,857.82 | 14% | |
| Social Welfare: | $5,732,405,704,194.31 | 9% | |
| Healthcare: | $6,369,339,671,327.02 | 10% | |
| Education: | $9,554,009,506,990.52 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $9,554,009,506,990.52 | 15% | |
| Law & Order: | $4,458,537,769,928.91 | 7% | |
| Commerce: | $7,643,207,605,592.42 | 12% | |
| Public Transport: | $3,184,669,835,663.51 | 5% | |
| The Environment: | $3,184,669,835,663.51 | 5% | |
| Social Equality: | $4,458,537,769,928.91 | 7% | |
| SuiseiWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $51,700,700,000,000.00 | ||
| GDP Per Capita: | $7,346.98 | ||
| Average Salary Per Employee: | $10,646.41 | ||
| Unemployment Rate: | 18.89% | ||
| Consumption: | $37,053,647,552,512.00 | ||
| Exports: | $13,355,391,565,824.00 | ||
| Imports: | $13,256,870,592,512.00 | ||
| Trade Net: | 98,520,973,312.00 | ||
| Suisei Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $194,311,536,460,069.03 | ||
| Avg Annual Criminal's Income / Savings: ? | $22,237.36 | ||
| Recovered Product + Fines & Fees: | $10,201,355,664,153.62 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,870,710,229,025.38 | ||
| Drugs and Pharmaceuticals: | $9,182,495,267,196.28 | ||
| Extortion & Blackmail: | $13,642,564,396,977.33 | ||
| Counterfeit Goods: | $13,904,921,404,611.51 | ||
| Trafficking & Intl Sales: | $3,935,355,114,512.69 | ||
| Theft & Disappearance: | $8,920,138,259,562.10 | ||
| Counterfeit Currency & Instruments : | $14,954,349,435,148.22 | ||
| Illegal Mining, Logging, and Hunting : | $3,935,355,114,512.69 | ||
| Basic Necessitites : | $10,494,280,305,367.18 | ||
| School Loan Fraud : | $9,182,495,267,196.28 | ||
| Tax Evasion + Barter Trade : | $83,553,960,677,829.69 | ||
| Suisei Total Market Statistics ? | |||
| National Currency: | yen | ||
| Exchange Rates: | 1 yen = $0.52 | ||
| $1 = 1.91 yens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $51,700,700,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $194,311,536,460,069.03 - 79% | ||
| Real Total Economy: | $246,012,236,460,069.03 | ||
| Remembrance Economic Statistics & Links | |||
| Gross Regional Product: | $138,916,267,603,001,344 | ||
| Region Wide Imports: | $19,026,651,434,188,800 | ||
| Largest Regional GDP: | Alban Knox | ||
| Largest Regional Importer: | Nunki | ||
| Regional Search Functions: | All Remembrance Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,649,436 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |