Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Stomachraider79 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: Osiris
Quicksearch Query: Stomachraider79
Stomachraider79 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | penguin | ||
Stomachraider79 Demographics | |||
Total Population: | 3,544,000,000 | ||
Criminals: | 213,227,880 | ||
Elderly, Disabled, & Retirees: | 357,940,070 | ||
Military & Reserves: ? | 184,762,226 | ||
Students and Youth: | 733,253,600 | ||
Unemployed but Able: | 428,184,073 | ||
Working Class: | 1,626,632,151 | ||
Stomachraider79 Government Budget Details | |||
Government Budget: | $96,867,693,411,434.50 | ||
Government Expenditures: | $92,992,985,674,977.11 | ||
Goverment Waste: | $3,874,707,736,457.39 | ||
Goverment Efficiency: | 96% | ||
Stomachraider79 Government Spending Breakdown: | |||
Administration: | $13,948,947,851,246.57 | 15% | |
Social Welfare: | $1,859,859,713,499.54 | 2% | |
Healthcare: | $11,159,158,280,997.25 | 12% | |
Education: | $13,019,017,994,496.80 | 14% | |
Religion & Spirituality: | $1,859,859,713,499.54 | 2% | |
Defense: | $15,808,807,564,746.11 | 17% | |
Law & Order: | $14,878,877,707,996.34 | 16% | |
Commerce: | $11,159,158,280,997.25 | 12% | |
Public Transport: | $2,789,789,570,249.31 | 3% | |
The Environment: | $4,649,649,283,748.86 | 5% | |
Social Equality: | $929,929,856,749.77 | 1% | |
Stomachraider79White Market Economic Statistics ? | |||
Gross Domestic Product: | $75,367,100,000,000.00 | ||
GDP Per Capita: | $21,266.11 | ||
Average Salary Per Employee: | $30,718.92 | ||
Unemployment Rate: | 8.73% | ||
Consumption: | $41,858,289,893,376.00 | ||
Exports: | $16,228,509,155,328.00 | ||
Imports: | $16,857,359,712,256.00 | ||
Trade Net: | -628,850,556,928.00 | ||
Stomachraider79 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $260,540,853,818,476.19 | ||
Avg Annual Criminal's Income / Savings: ? | $104,973.30 | ||
Recovered Product + Fines & Fees: | $31,264,902,458,217.14 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $11,435,138,074,092.92 | ||
Drugs and Pharmaceuticals: | $13,068,729,227,534.77 | ||
Extortion & Blackmail: | $17,642,784,457,171.93 | ||
Counterfeit Goods: | $23,850,430,840,250.95 | ||
Trafficking & Intl Sales: | $4,247,336,998,948.80 | ||
Theft & Disappearance: | $8,494,673,997,897.60 | ||
Counterfeit Currency & Instruments : | $25,810,740,224,381.16 | ||
Illegal Mining, Logging, and Hunting : | $4,247,336,998,948.80 | ||
Basic Necessitites : | $6,207,646,383,079.01 | ||
School Loan Fraud : | $10,781,701,612,716.18 | ||
Tax Evasion + Barter Trade : | $112,032,567,141,944.77 | ||
Stomachraider79 Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $1.36 | ||
$1 = 0.74 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $75,367,100,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $260,540,853,818,476.19 - 78% | ||
Real Total Economy: | $335,907,953,818,476.19 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,665,008,325,005,148,160 | ||
Region Wide Imports: | $213,023,488,754,057,216 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 568,739,537 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |