|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
South Eswatini NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: Balder
Quicksearch Query: South Eswatini
| South Eswatini Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 11% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | unicorn | ||
| South Eswatini Demographics | |||
| Total Population: | 6,190,000,000 | ||
| Criminals: | 683,880,500 | ||
| Elderly, Disabled, & Retirees: | 882,705,469 | ||
| Military & Reserves: ? | 125,432,993 | ||
| Students and Youth: | 1,027,849,500 | ||
| Unemployed but Able: | 982,377,167 | ||
| Working Class: | 2,487,754,370 | ||
| South Eswatini Government Budget Details | |||
| Government Budget: | $11,051,863,761,097.85 | ||
| Government Expenditures: | $10,830,826,485,875.89 | ||
| Goverment Waste: | $221,037,275,221.96 | ||
| Goverment Efficiency: | 98% | ||
| South Eswatini Government Spending Breakdown: | |||
| Administration: | $649,849,589,152.55 | 6% | |
| Social Welfare: | $1,732,932,237,740.14 | 16% | |
| Healthcare: | $1,083,082,648,587.59 | 10% | |
| Education: | $1,191,390,913,446.35 | 11% | |
| Religion & Spirituality: | $2,924,323,151,186.49 | 27% | |
| Defense: | $866,466,118,870.07 | 8% | |
| Law & Order: | $1,191,390,913,446.35 | 11% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $649,849,589,152.55 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $216,616,529,717.52 | 2% | |
| South EswatiniWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $9,203,680,000,000.00 | ||
| GDP Per Capita: | $1,486.86 | ||
| Average Salary Per Employee: | $2,476.88 | ||
| Unemployment Rate: | 24.61% | ||
| Consumption: | $42,574,323,143,147.52 | ||
| Exports: | $6,100,957,069,312.00 | ||
| Imports: | $6,675,701,432,320.00 | ||
| Trade Net: | -574,744,363,008.00 | ||
| South Eswatini Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,109,884,048,412.02 | ||
| Avg Annual Criminal's Income / Savings: ? | $890.29 | ||
| Recovered Product + Fines & Fees: | $669,065,433,993.99 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $312,793,412,503.60 | ||
| Drugs and Pharmaceuticals: | $614,983,658,481.65 | ||
| Extortion & Blackmail: | $127,237,998,306.55 | ||
| Counterfeit Goods: | $318,094,995,766.37 | ||
| Trafficking & Intl Sales: | $413,523,494,496.28 | ||
| Theft & Disappearance: | $254,475,996,613.10 | ||
| Counterfeit Currency & Instruments : | $445,332,994,072.92 | ||
| Illegal Mining, Logging, and Hunting : | $63,618,999,153.27 | ||
| Basic Necessitites : | $477,142,493,649.56 | ||
| School Loan Fraud : | $233,269,663,562.01 | ||
| Tax Evasion + Barter Trade : | $3,487,250,140,817.17 | ||
| South Eswatini Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.17 | ||
| $1 = 6.02 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $9,203,680,000,000.00 - 53% | ||
| Black & Grey Markets Combined: | $8,109,884,048,412.02 - 47% | ||
| Real Total Economy: | $17,313,564,048,412.02 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,633,757,455,764,684,800 | ||
| Region Wide Imports: | $208,366,455,715,004,416 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 590,258,177 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |