|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sonal NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Sonal Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Developing | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 38% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | Aguila Sonalicense | ||
| Sonal Demographics | |||
| Total Population: | 131,000,000 | ||
| Criminals: | 14,600,373 | ||
| Elderly, Disabled, & Retirees: | 16,983,220 | ||
| Military & Reserves: ? | 2,313,513 | ||
| Students and Youth: | 23,449,000 | ||
| Unemployed but Able: | 20,883,774 | ||
| Working Class: | 52,770,120 | ||
| Sonal Government Budget Details | |||
| Government Budget: | $196,515,074,205.61 | ||
| Government Expenditures: | $192,584,772,721.50 | ||
| Goverment Waste: | $3,930,301,484.11 | ||
| Goverment Efficiency: | 98% | ||
| Sonal Government Spending Breakdown: | |||
| Administration: | $11,555,086,363.29 | 6% | |
| Social Welfare: | $28,887,715,908.23 | 15% | |
| Healthcare: | $17,332,629,544.94 | 9% | |
| Education: | $19,258,477,272.15 | 10% | |
| Religion & Spirituality: | $38,516,954,544.30 | 20% | |
| Defense: | $13,480,934,090.51 | 7% | |
| Law & Order: | $15,406,781,817.72 | 8% | |
| Commerce: | $9,629,238,636.08 | 5% | |
| Public Transport: | $11,555,086,363.29 | 6% | |
| The Environment: | $7,703,390,908.86 | 4% | |
| Social Equality: | $11,555,086,363.29 | 6% | |
| SonalWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $157,555,000,000.00 | ||
| GDP Per Capita: | $1,202.71 | ||
| Average Salary Per Employee: | $1,959.71 | ||
| Unemployment Rate: | 24.91% | ||
| Consumption: | $246,433,822,146.56 | ||
| Exports: | $50,611,561,984.00 | ||
| Imports: | $55,433,568,256.00 | ||
| Trade Net: | -4,822,006,272.00 | ||
| Sonal Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $458,566,007,461.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,275.93 | ||
| Recovered Product + Fines & Fees: | $27,513,960,447.70 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,741,980,007.88 | ||
| Drugs and Pharmaceuticals: | $29,483,960,015.76 | ||
| Extortion & Blackmail: | $13,513,481,673.89 | ||
| Counterfeit Goods: | $20,270,222,510.83 | ||
| Trafficking & Intl Sales: | $22,112,970,011.82 | ||
| Theft & Disappearance: | $18,427,475,009.85 | ||
| Counterfeit Currency & Instruments : | $21,498,720,844.82 | ||
| Illegal Mining, Logging, and Hunting : | $8,599,488,337.93 | ||
| Basic Necessitites : | $28,255,461,681.77 | ||
| School Loan Fraud : | $14,741,980,007.88 | ||
| Tax Evasion + Barter Trade : | $197,183,383,208.53 | ||
| Sonal Total Market Statistics ? | |||
| National Currency: | Jumbo | ||
| Exchange Rates: | 1 Jumbo = $0.09 | ||
| $1 = 10.58 Jumbos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $157,555,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $458,566,007,461.69 - 74% | ||
| Real Total Economy: | $616,121,007,461.69 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $2,231,854,810,196,344,832 | ||
| Region Wide Imports: | $284,188,863,465,783,296 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 601,615,209 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |