Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SmitopBot57 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: SmitopBots
Quicksearch Query: SmitopBot57
SmitopBot57 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 83% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Retail | ||
National Animal: | squirrel | ||
SmitopBot57 Demographics | |||
Total Population: | 12,727,000,000 | ||
Criminals: | 1,107,536,520 | ||
Elderly, Disabled, & Retirees: | 795,202,428 | ||
Military & Reserves: ? | 449,221,449 | ||
Students and Youth: | 2,934,209,850 | ||
Unemployed but Able: | 1,650,864,412 | ||
Working Class: | 5,789,965,340 | ||
SmitopBot57 Government Budget Details | |||
Government Budget: | $323,707,281,154,139.75 | ||
Government Expenditures: | $258,965,824,923,311.81 | ||
Goverment Waste: | $64,741,456,230,827.94 | ||
Goverment Efficiency: | 80% | ||
SmitopBot57 Government Spending Breakdown: | |||
Administration: | $62,151,797,981,594.84 | 24% | |
Social Welfare: | $2,589,658,249,233.12 | 1% | |
Healthcare: | $23,306,924,243,098.06 | 9% | |
Education: | $44,024,190,236,963.01 | 17% | |
Religion & Spirituality: | $2,589,658,249,233.12 | 1% | |
Defense: | $31,075,898,990,797.42 | 12% | |
Law & Order: | $12,948,291,246,165.59 | 5% | |
Commerce: | $46,613,848,486,196.12 | 18% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $15,537,949,495,398.71 | 6% | |
Social Equality: | $15,537,949,495,398.71 | 6% | |
SmitopBot57White Market Economic Statistics ? | |||
Gross Domestic Product: | $195,301,000,000,000.00 | ||
GDP Per Capita: | $15,345.41 | ||
Average Salary Per Employee: | $20,842.01 | ||
Unemployment Rate: | 12.46% | ||
Consumption: | $72,237,119,711,477.77 | ||
Exports: | $49,120,539,049,984.00 | ||
Imports: | $42,248,221,753,344.00 | ||
Trade Net: | 6,872,317,296,640.00 | ||
SmitopBot57 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,218,990,192,583,211.00 | ||
Avg Annual Criminal's Income / Savings: ? | $81,167.56 | ||
Recovered Product + Fines & Fees: | $45,712,132,221,870.42 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $40,962,070,282,365.30 | ||
Drugs and Pharmaceuticals: | $60,189,164,496,536.76 | ||
Extortion & Blackmail: | $140,441,383,825,252.44 | ||
Counterfeit Goods: | $96,971,431,688,864.78 | ||
Trafficking & Intl Sales: | $11,703,448,652,104.37 | ||
Theft & Disappearance: | $50,157,637,080,447.30 | ||
Counterfeit Currency & Instruments : | $117,034,486,521,043.69 | ||
Illegal Mining, Logging, and Hunting : | $20,063,054,832,178.92 | ||
Basic Necessitites : | $41,798,030,900,372.75 | ||
School Loan Fraud : | $66,876,849,440,596.41 | ||
Tax Evasion + Barter Trade : | $524,165,782,810,780.75 | ||
SmitopBot57 Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $1.15 | ||
$1 = 0.87 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $195,301,000,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $1,218,990,192,583,211.00 - 86% | ||
Real Total Economy: | $1,414,291,192,583,211.00 | ||
SmitopBots Economic Statistics & Links | |||
Gross Regional Product: | $44,857,901,159,809,024 | ||
Region Wide Imports: | $5,185,499,236,925,440 | ||
Largest Regional GDP: | SmitopBot64 | ||
Largest Regional Importer: | SmitopBot100 | ||
Regional Search Functions: | All SmitopBots Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,745,967 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |