|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SmitopBot30 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: SmitopBots
Quicksearch Query: SmitopBot30
| SmitopBot30 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 95% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | cobra | ||
| SmitopBot30 Demographics | |||
| Total Population: | 15,124,000,000 | ||
| Criminals: | 1,210,108,065 | ||
| Elderly, Disabled, & Retirees: | 1,744,883,653 | ||
| Military & Reserves: ? | 453,818,247 | ||
| Students and Youth: | 2,707,196,000 | ||
| Unemployed but Able: | 1,898,174,839 | ||
| Working Class: | 7,109,819,197 | ||
| SmitopBot30 Government Budget Details | |||
| Government Budget: | $447,649,322,346,374.81 | ||
| Government Expenditures: | $358,119,457,877,099.88 | ||
| Goverment Waste: | $89,529,864,469,274.94 | ||
| Goverment Efficiency: | 80% | ||
| SmitopBot30 Government Spending Breakdown: | |||
| Administration: | $125,341,810,256,984.95 | 35% | |
| Social Welfare: | $3,581,194,578,771.00 | 1% | |
| Healthcare: | $32,230,751,208,938.99 | 9% | |
| Education: | $14,324,778,315,084.00 | 4% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $35,811,945,787,709.99 | 10% | |
| Law & Order: | $39,393,140,366,480.98 | 11% | |
| Commerce: | $75,205,086,154,190.97 | 21% | |
| Public Transport: | $10,743,583,736,313.00 | 3% | |
| The Environment: | $3,581,194,578,771.00 | 1% | |
| Social Equality: | $17,905,972,893,855.00 | 5% | |
| SmitopBot30White Market Economic Statistics ? | |||
| Gross Domestic Product: | $271,833,000,000,000.00 | ||
| GDP Per Capita: | $17,973.62 | ||
| Average Salary Per Employee: | $24,354.72 | ||
| Unemployment Rate: | 10.69% | ||
| Consumption: | $26,038,234,198,835.20 | ||
| Exports: | $60,682,324,148,224.00 | ||
| Imports: | $48,023,669,309,440.00 | ||
| Trade Net: | 12,658,654,838,784.00 | ||
| SmitopBot30 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,691,162,255,836,476.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $106,844.80 | ||
| Recovered Product + Fines & Fees: | $139,520,886,106,509.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $44,221,779,037,304.06 | ||
| Drugs and Pharmaceuticals: | $48,643,956,941,034.46 | ||
| Extortion & Blackmail: | $247,641,962,608,902.75 | ||
| Counterfeit Goods: | $163,620,582,438,025.00 | ||
| Trafficking & Intl Sales: | $15,477,622,663,056.42 | ||
| Theft & Disappearance: | $61,910,490,652,225.69 | ||
| Counterfeit Currency & Instruments : | $225,531,073,090,250.66 | ||
| Illegal Mining, Logging, and Hunting : | $11,055,444,759,326.02 | ||
| Basic Necessitites : | $24,321,978,470,517.23 | ||
| School Loan Fraud : | $19,899,800,566,786.82 | ||
| Tax Evasion + Barter Trade : | $727,199,770,009,684.75 | ||
| SmitopBot30 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.25 | ||
| $1 = 0.80 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $271,833,000,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $1,691,162,255,836,476.25 - 86% | ||
| Real Total Economy: | $1,962,995,255,836,476.25 | ||
| SmitopBots Economic Statistics & Links | |||
| Gross Regional Product: | $36,858,039,239,704,576 | ||
| Region Wide Imports: | $4,294,898,576,523,264 | ||
| Largest Regional GDP: | SmitopBot95 | ||
| Largest Regional Importer: | SmitopBot77 | ||
| Regional Search Functions: | All SmitopBots Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,857,202 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |