|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SmallBoy48 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No One Stops Small Boy
Region: Small Boy Brigade
Quicksearch Query: SmallBoy48
| SmallBoy48 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Tuchoim | ||
| SmallBoy48 Demographics | |||
| Total Population: | 3,214,000,000 | ||
| Criminals: | 344,496,255 | ||
| Elderly, Disabled, & Retirees: | 400,138,363 | ||
| Military & Reserves: ? | 165,741,115 | ||
| Students and Youth: | 588,483,400 | ||
| Unemployed but Able: | 499,706,025 | ||
| Working Class: | 1,215,434,842 | ||
| SmallBoy48 Government Budget Details | |||
| Government Budget: | $10,878,352,197,366.58 | ||
| Government Expenditures: | $10,552,001,631,445.58 | ||
| Goverment Waste: | $326,350,565,921.00 | ||
| Goverment Efficiency: | 97% | ||
| SmallBoy48 Government Spending Breakdown: | |||
| Administration: | $1,055,200,163,144.56 | 10% | |
| Social Welfare: | $527,600,081,572.28 | 5% | |
| Healthcare: | $949,680,146,830.10 | 9% | |
| Education: | $1,477,280,228,402.38 | 14% | |
| Religion & Spirituality: | $316,560,048,943.37 | 3% | |
| Defense: | $2,110,400,326,289.12 | 20% | |
| Law & Order: | $2,110,400,326,289.12 | 20% | |
| Commerce: | $527,600,081,572.28 | 5% | |
| Public Transport: | $527,600,081,572.28 | 5% | |
| The Environment: | $738,640,114,201.19 | 7% | |
| Social Equality: | $316,560,048,943.37 | 3% | |
| SmallBoy48White Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,983,230,000,000.00 | ||
| GDP Per Capita: | $2,795.03 | ||
| Average Salary Per Employee: | $4,900.21 | ||
| Unemployment Rate: | 23.26% | ||
| Consumption: | $16,495,967,888,998.40 | ||
| Exports: | $3,437,297,909,760.00 | ||
| Imports: | $3,381,097,398,272.00 | ||
| Trade Net: | 56,200,511,488.00 | ||
| SmallBoy48 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $24,782,510,217,658.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $6,660.96 | ||
| Recovered Product + Fines & Fees: | $3,717,376,532,648.74 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,245,739,343,297.25 | ||
| Drugs and Pharmaceuticals: | $1,050,623,542,539.85 | ||
| Extortion & Blackmail: | $900,534,465,034.16 | ||
| Counterfeit Goods: | $2,101,247,085,079.70 | ||
| Trafficking & Intl Sales: | $600,356,310,022.77 | ||
| Theft & Disappearance: | $720,427,572,027.33 | ||
| Counterfeit Currency & Instruments : | $2,401,425,240,091.08 | ||
| Illegal Mining, Logging, and Hunting : | $570,338,494,521.63 | ||
| Basic Necessitites : | $810,481,018,530.74 | ||
| School Loan Fraud : | $1,050,623,542,539.85 | ||
| Tax Evasion + Barter Trade : | $10,656,479,393,593.05 | ||
| SmallBoy48 Total Market Statistics ? | |||
| National Currency: | Cards | ||
| Exchange Rates: | 1 Cards = $0.23 | ||
| $1 = 4.39 Cardss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,983,230,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $24,782,510,217,658.25 - 73% | ||
| Real Total Economy: | $33,765,740,217,658.25 | ||
| Small Boy Brigade Economic Statistics & Links | |||
| Gross Regional Product: | $4,689,034,840,375,296 | ||
| Region Wide Imports: | $654,632,607,023,104 | ||
| Largest Regional GDP: | SmallBoy30 | ||
| Largest Regional Importer: | SmallBoy30 | ||
| Regional Search Functions: | All Small Boy Brigade Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 626,392,592 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |