Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Singapore-0 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: Countries of the World
Quicksearch Query: Singapore-0
Singapore-0 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Furniture Restoration | ||
National Animal: | leopard | ||
Singapore-0 Demographics | |||
Total Population: | 2,624,000,000 | ||
Criminals: | 292,000,138 | ||
Elderly, Disabled, & Retirees: | 360,522,864 | ||
Military & Reserves: ? | 100,297,881 | ||
Students and Youth: | 443,456,000 | ||
Unemployed but Able: | 413,600,099 | ||
Working Class: | 1,014,123,018 | ||
Singapore-0 Government Budget Details | |||
Government Budget: | $6,033,602,242,664.20 | ||
Government Expenditures: | $5,792,258,152,957.64 | ||
Goverment Waste: | $241,344,089,706.57 | ||
Goverment Efficiency: | 96% | ||
Singapore-0 Government Spending Breakdown: | |||
Administration: | $579,225,815,295.76 | 10% | |
Social Welfare: | $637,148,396,825.34 | 11% | |
Healthcare: | $637,148,396,825.34 | 11% | |
Education: | $579,225,815,295.76 | 10% | |
Religion & Spirituality: | $173,767,744,588.73 | 3% | |
Defense: | $868,838,722,943.65 | 15% | |
Law & Order: | $868,838,722,943.65 | 15% | |
Commerce: | $231,690,326,118.31 | 4% | |
Public Transport: | $579,225,815,295.76 | 10% | |
The Environment: | $231,690,326,118.31 | 4% | |
Social Equality: | $289,612,907,647.88 | 5% | |
Singapore-0White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,040,710,000,000.00 | ||
GDP Per Capita: | $1,921.00 | ||
Average Salary Per Employee: | $3,361.03 | ||
Unemployment Rate: | 24.16% | ||
Consumption: | $16,800,984,239,964.16 | ||
Exports: | $2,782,291,544,064.00 | ||
Imports: | $2,796,240,240,640.00 | ||
Trade Net: | -13,948,696,576.00 | ||
Singapore-0 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $5,822,868,726,682.64 | ||
Avg Annual Criminal's Income / Savings: ? | $1,661.78 | ||
Recovered Product + Fines & Fees: | $655,072,731,751.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $231,969,442,722.46 | ||
Drugs and Pharmaceuticals: | $257,743,825,247.18 | ||
Extortion & Blackmail: | $206,195,060,197.74 | ||
Counterfeit Goods: | $390,297,792,517.15 | ||
Trafficking & Intl Sales: | $198,830,950,904.96 | ||
Theft & Disappearance: | $235,651,497,368.85 | ||
Counterfeit Currency & Instruments : | $478,667,104,030.47 | ||
Illegal Mining, Logging, and Hunting : | $132,553,967,269.98 | ||
Basic Necessitites : | $272,472,043,832.73 | ||
School Loan Fraud : | $176,738,623,026.64 | ||
Tax Evasion + Barter Trade : | $2,503,833,552,473.54 | ||
Singapore-0 Total Market Statistics ? | |||
National Currency: | franc | ||
Exchange Rates: | 1 franc = $0.19 | ||
$1 = 5.30 francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,040,710,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $5,822,868,726,682.64 - 54% | ||
Real Total Economy: | $10,863,578,726,682.64 | ||
Countries of the World Economic Statistics & Links | |||
Gross Regional Product: | $6,463,343,275,540,480 | ||
Region Wide Imports: | $877,685,626,634,240 | ||
Largest Regional GDP: | -For The Future | ||
Largest Regional Importer: | -For The Future | ||
Regional Search Functions: | All Countries of the World Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,385,635 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |