|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Simbeya NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Through Unity, We Prosper.
Region: The North Pacific
Quicksearch Query: Simbeya
| Simbeya Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Pipe weasel | ||
| Simbeya Demographics | |||
| Total Population: | 8,000,000 | ||
| Criminals: | 956,733 | ||
| Elderly, Disabled, & Retirees: | 976,762 | ||
| Military & Reserves: ? | 325,086 | ||
| Students and Youth: | 1,414,400 | ||
| Unemployed but Able: | 1,265,795 | ||
| Working Class: | 3,061,225 | ||
| Simbeya Government Budget Details | |||
| Government Budget: | $18,409,914,814.46 | ||
| Government Expenditures: | $16,568,923,333.02 | ||
| Goverment Waste: | $1,840,991,481.45 | ||
| Goverment Efficiency: | 90% | ||
| Simbeya Government Spending Breakdown: | |||
| Administration: | $1,159,824,633.31 | 7% | |
| Social Welfare: | $3,313,784,666.60 | 20% | |
| Healthcare: | $2,651,027,733.28 | 16% | |
| Education: | $2,319,649,266.62 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,651,027,733.28 | 16% | |
| Law & Order: | $1,822,581,566.63 | 11% | |
| Commerce: | $662,756,933.32 | 4% | |
| Public Transport: | $1,159,824,633.31 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $662,756,933.32 | 4% | |
| SimbeyaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,430,000,000.00 | ||
| GDP Per Capita: | $1,678.75 | ||
| Average Salary Per Employee: | $2,682.82 | ||
| Unemployment Rate: | 24.41% | ||
| Consumption: | $42,945,166,540.80 | ||
| Exports: | $7,164,640,096.00 | ||
| Imports: | $7,591,228,928.00 | ||
| Trade Net: | -426,588,832.00 | ||
| Simbeya Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $44,817,992,838.07 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,790.04 | ||
| Recovered Product + Fines & Fees: | $3,697,484,409.14 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,875,095,184.36 | ||
| Drugs and Pharmaceuticals: | $2,695,449,327.52 | ||
| Extortion & Blackmail: | $1,289,127,939.25 | ||
| Counterfeit Goods: | $2,695,449,327.52 | ||
| Trafficking & Intl Sales: | $820,354,143.16 | ||
| Theft & Disappearance: | $2,343,868,980.45 | ||
| Counterfeit Currency & Instruments : | $3,047,029,674.58 | ||
| Illegal Mining, Logging, and Hunting : | $410,177,071.58 | ||
| Basic Necessitites : | $3,398,610,021.65 | ||
| School Loan Fraud : | $1,640,708,286.31 | ||
| Tax Evasion + Barter Trade : | $19,271,736,920.37 | ||
| Simbeya Total Market Statistics ? | |||
| National Currency: | Simbeyan Crown | ||
| Exchange Rates: | 1 Simbeyan Crown = $0.18 | ||
| $1 = 5.66 Simbeyan Crowns | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,430,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $44,817,992,838.07 - 77% | ||
| Real Total Economy: | $58,247,992,838.07 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $472,535,703,520,018,432 | ||
| Region Wide Imports: | $59,913,999,210,250,240 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,959,229 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |