Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sigmatopiav6 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
It?s better poop in the sink than to sink in the poop
Region: The Ferry
Quicksearch Query: Sigmatopiav6
Sigmatopiav6 Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Sigma | ||
Sigmatopiav6 Demographics | |||
Total Population: | 318,000,000 | ||
Criminals: | 34,504,907 | ||
Elderly, Disabled, & Retirees: | 37,214,284 | ||
Military & Reserves: ? | 10,650,680 | ||
Students and Youth: | 60,245,100 | ||
Unemployed but Able: | 49,488,533 | ||
Working Class: | 125,896,496 | ||
Sigmatopiav6 Government Budget Details | |||
Government Budget: | $1,065,045,288,151.94 | ||
Government Expenditures: | $1,022,443,476,625.86 | ||
Goverment Waste: | $42,601,811,526.08 | ||
Goverment Efficiency: | 96% | ||
Sigmatopiav6 Government Spending Breakdown: | |||
Administration: | $112,468,782,428.85 | 11% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $20,448,869,532.52 | 2% | |
Education: | $194,264,260,558.91 | 19% | |
Religion & Spirituality: | $163,590,956,260.14 | 16% | |
Defense: | $132,917,651,961.36 | 13% | |
Law & Order: | $81,795,478,130.07 | 8% | |
Commerce: | $81,795,478,130.07 | 8% | |
Public Transport: | $51,122,173,831.29 | 5% | |
The Environment: | $71,571,043,363.81 | 7% | |
Social Equality: | $71,571,043,363.81 | 7% | |
Sigmatopiav6White Market Economic Statistics ? | |||
Gross Domestic Product: | $869,652,000,000.00 | ||
GDP Per Capita: | $2,734.75 | ||
Average Salary Per Employee: | $4,762.98 | ||
Unemployment Rate: | 23.32% | ||
Consumption: | $1,747,719,864,975.36 | ||
Exports: | $343,739,877,120.00 | ||
Imports: | $339,489,357,824.00 | ||
Trade Net: | 4,250,519,296.00 | ||
Sigmatopiav6 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,237,748,731,859.14 | ||
Avg Annual Criminal's Income / Savings: ? | $2,742.48 | ||
Recovered Product + Fines & Fees: | $74,264,923,911.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $56,370,790,495.06 | ||
Drugs and Pharmaceuticals: | $64,660,612,626.69 | ||
Extortion & Blackmail: | $63,002,648,200.36 | ||
Counterfeit Goods: | $74,608,399,184.64 | ||
Trafficking & Intl Sales: | $54,712,826,068.74 | ||
Theft & Disappearance: | $29,843,359,673.86 | ||
Counterfeit Currency & Instruments : | $84,556,185,742.59 | ||
Illegal Mining, Logging, and Hunting : | $31,501,324,100.18 | ||
Basic Necessitites : | $43,107,075,084.46 | ||
School Loan Fraud : | $74,608,399,184.64 | ||
Tax Evasion + Barter Trade : | $532,231,954,699.43 | ||
Sigmatopiav6 Total Market Statistics ? | |||
National Currency: | Sigma | ||
Exchange Rates: | 1 Sigma = $0.23 | ||
$1 = 4.44 Sigmas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $869,652,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $1,237,748,731,859.14 - 59% | ||
Real Total Economy: | $2,107,400,731,859.14 | ||
The Ferry Economic Statistics & Links | |||
Gross Regional Product: | $128,112,205,496,320 | ||
Region Wide Imports: | $17,385,920,659,456 | ||
Largest Regional GDP: | United Novistan | ||
Largest Regional Importer: | United Novistan | ||
Regional Search Functions: | All The Ferry Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,553,178 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |