Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Servina NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
ᜍᜍ ᜍᜐ᜔ᜉᜓᜆᜒᜈ
Region: Union of Democrats
Quicksearch Query: Servina
Servina Domestic Statistics | |||
---|---|---|---|
Government Category: | Independent Democratic Union | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 14% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Book Publishing | ||
National Animal: | eucalyptus plant | ||
Servina Demographics | |||
Total Population: | 24,079,000,000 | ||
Criminals: | 2,675,818,394 | ||
Elderly, Disabled, & Retirees: | 3,248,796,741 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 4,156,035,400 | ||
Unemployed but Able: | 3,812,780,382 | ||
Working Class: | 10,185,569,082 | ||
Servina Government Budget Details | |||
Government Budget: | $47,466,971,146,569.64 | ||
Government Expenditures: | $46,042,962,012,172.55 | ||
Goverment Waste: | $1,424,009,134,397.09 | ||
Goverment Efficiency: | 97% | ||
Servina Government Spending Breakdown: | |||
Administration: | $920,859,240,243.45 | 2% | |
Social Welfare: | $22,561,051,385,964.55 | 49% | |
Healthcare: | $8,287,733,162,191.06 | 18% | |
Education: | $8,287,733,162,191.06 | 18% | |
Religion & Spirituality: | $920,859,240,243.45 | 2% | |
Defense: | $0.00 | 0% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $4,604,296,201,217.26 | 10% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
ServinaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $39,261,500,000,000.00 | ||
GDP Per Capita: | $1,630.53 | ||
Average Salary Per Employee: | $2,555.61 | ||
Unemployment Rate: | 24.46% | ||
Consumption: | $158,508,921,839,943.69 | ||
Exports: | $23,948,574,720,000.00 | ||
Imports: | $25,569,311,850,496.00 | ||
Trade Net: | -1,620,737,130,496.00 | ||
Servina Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $79,094,243,838,577.31 | ||
Avg Annual Criminal's Income / Savings: ? | $1,894.80 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $112,709,297,469.97 | ||
Drugs and Pharmaceuticals: | $6,311,720,658,318.47 | ||
Extortion & Blackmail: | $2,705,023,139,279.34 | ||
Counterfeit Goods: | $2,254,185,949,399.45 | ||
Trafficking & Intl Sales: | $225,418,594,939.95 | ||
Theft & Disappearance: | $4,057,534,708,919.02 | ||
Counterfeit Currency & Instruments : | $450,837,189,879.89 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $13,074,278,506,516.83 | ||
School Loan Fraud : | $4,057,534,708,919.02 | ||
Tax Evasion + Barter Trade : | $34,010,524,850,588.24 | ||
Servina Total Market Statistics ? | |||
National Currency: | scudo | ||
Exchange Rates: | 1 scudo = $0.17 | ||
$1 = 5.75 scudos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $39,261,500,000,000.00 - 33% | ||
Black & Grey Markets Combined: | $79,094,243,838,577.31 - 67% | ||
Real Total Economy: | $118,355,743,838,577.31 | ||
Union of Democrats Economic Statistics & Links | |||
Gross Regional Product: | $1,542,384,898,801,664 | ||
Region Wide Imports: | $200,408,978,948,096 | ||
Largest Regional GDP: | Fdryden | ||
Largest Regional Importer: | Fdryden | ||
Regional Search Functions: | All Union of Democrats Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,111,286 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |