Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Second Best Puppet 08 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
2
Region: Two
Quicksearch Query: Second Best Puppet 08
Second Best Puppet 08 Domestic Statistics | |||
---|---|---|---|
Government Category: | Second Best Colony | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 91% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Retail | ||
National Animal: | legendary | ||
Second Best Puppet 08 Demographics | |||
Total Population: | 9,553,000,000 | ||
Criminals: | 683,396,911 | ||
Elderly, Disabled, & Retirees: | 725,153,485 | ||
Military & Reserves: ? | 260,896,706 | ||
Students and Youth: | 2,137,006,100 | ||
Unemployed but Able: | 1,176,023,031 | ||
Working Class: | 4,570,523,767 | ||
Second Best Puppet 08 Government Budget Details | |||
Government Budget: | $282,853,398,624,075.75 | ||
Government Expenditures: | $240,425,388,830,464.38 | ||
Goverment Waste: | $42,428,009,793,611.38 | ||
Goverment Efficiency: | 85% | ||
Second Best Puppet 08 Government Spending Breakdown: | |||
Administration: | $40,872,316,101,178.95 | 17% | |
Social Welfare: | $9,617,015,553,218.58 | 4% | |
Healthcare: | $16,829,777,218,132.51 | 7% | |
Education: | $33,659,554,436,265.02 | 14% | |
Religion & Spirituality: | $12,021,269,441,523.22 | 5% | |
Defense: | $21,638,284,994,741.79 | 9% | |
Law & Order: | $40,872,316,101,178.95 | 17% | |
Commerce: | $45,680,823,877,788.23 | 19% | |
Public Transport: | $4,808,507,776,609.29 | 2% | |
The Environment: | $7,212,761,664,913.93 | 3% | |
Social Equality: | $9,617,015,553,218.58 | 4% | |
Second Best Puppet 08White Market Economic Statistics ? | |||
Gross Domestic Product: | $187,278,000,000,000.00 | ||
GDP Per Capita: | $19,604.10 | ||
Average Salary Per Employee: | $25,579.16 | ||
Unemployment Rate: | 9.69% | ||
Consumption: | $29,006,473,010,872.32 | ||
Exports: | $39,878,674,874,368.00 | ||
Imports: | $34,368,982,614,016.00 | ||
Trade Net: | 5,509,692,260,352.00 | ||
Second Best Puppet 08 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $981,783,541,462,430.38 | ||
Avg Annual Criminal's Income / Savings: ? | $115,114.00 | ||
Recovered Product + Fines & Fees: | $125,177,401,536,459.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $25,023,606,862,587.41 | ||
Drugs and Pharmaceuticals: | $40,281,903,730,018.76 | ||
Extortion & Blackmail: | $87,887,789,956,404.56 | ||
Counterfeit Goods: | $98,873,763,700,955.14 | ||
Trafficking & Intl Sales: | $14,647,964,992,734.09 | ||
Theft & Disappearance: | $26,854,602,486,679.17 | ||
Counterfeit Currency & Instruments : | $93,991,108,703,377.09 | ||
Illegal Mining, Logging, and Hunting : | $9,765,309,995,156.06 | ||
Basic Necessitites : | $31,737,257,484,257.21 | ||
School Loan Fraud : | $37,840,576,231,229.74 | ||
Tax Evasion + Barter Trade : | $422,166,922,828,845.06 | ||
Second Best Puppet 08 Total Market Statistics ? | |||
National Currency: | card | ||
Exchange Rates: | 1 card = $1.30 | ||
$1 = 0.77 cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $187,278,000,000,000.00 - 16% | ||
Black & Grey Markets Combined: | $981,783,541,462,430.38 - 84% | ||
Real Total Economy: | $1,169,061,541,462,430.50 | ||
Two Economic Statistics & Links | |||
Gross Regional Product: | $656,713,762,417,410,048 | ||
Region Wide Imports: | $81,257,680,273,932,288 | ||
Largest Regional GDP: | Seenerille | ||
Largest Regional Importer: | Seenerille | ||
Regional Search Functions: | All Two Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,849,650 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |