Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rovni NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: Royal East Carp Company
Quicksearch Query: Rovni
Rovni Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | horse | ||
Rovni Demographics | |||
Total Population: | 16,000,000 | ||
Criminals: | 1,729,130 | ||
Elderly, Disabled, & Retirees: | 2,301,985 | ||
Military & Reserves: ? | 859,468 | ||
Students and Youth: | 2,636,800 | ||
Unemployed but Able: | 2,510,910 | ||
Working Class: | 5,961,707 | ||
Rovni Government Budget Details | |||
Government Budget: | $37,709,934,808.27 | ||
Government Expenditures: | $36,955,736,112.10 | ||
Goverment Waste: | $754,198,696.17 | ||
Goverment Efficiency: | 98% | ||
Rovni Government Spending Breakdown: | |||
Administration: | $4,434,688,333.45 | 12% | |
Social Welfare: | $5,173,803,055.69 | 14% | |
Healthcare: | $5,173,803,055.69 | 14% | |
Education: | $4,434,688,333.45 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $7,760,704,583.54 | 21% | |
Law & Order: | $5,173,803,055.69 | 14% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $4,434,688,333.45 | 12% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $739,114,722.24 | 2% | |
RovniWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $35,204,800,000.00 | ||
GDP Per Capita: | $2,200.30 | ||
Average Salary Per Employee: | $4,352.69 | ||
Unemployment Rate: | 23.87% | ||
Consumption: | $166,986,619,289.60 | ||
Exports: | $25,432,199,040.00 | ||
Imports: | $24,279,060,480.00 | ||
Trade Net: | 1,153,138,560.00 | ||
Rovni Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $22,433,927,354.27 | ||
Avg Annual Criminal's Income / Savings: ? | $1,138.08 | ||
Recovered Product + Fines & Fees: | $2,355,562,372.20 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,201,690,144.18 | ||
Drugs and Pharmaceuticals: | $1,144,466,803.98 | ||
Extortion & Blackmail: | $686,680,082.39 | ||
Counterfeit Goods: | $1,401,971,834.87 | ||
Trafficking & Intl Sales: | $686,680,082.39 | ||
Theft & Disappearance: | $915,573,443.18 | ||
Counterfeit Currency & Instruments : | $2,088,651,917.26 | ||
Illegal Mining, Logging, and Hunting : | $343,340,041.19 | ||
Basic Necessitites : | $1,201,690,144.18 | ||
School Loan Fraud : | $686,680,082.39 | ||
Tax Evasion + Barter Trade : | $9,646,588,762.34 | ||
Rovni Total Market Statistics ? | |||
National Currency: | peso | ||
Exchange Rates: | 1 peso = $0.23 | ||
$1 = 4.28 pesos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,204,800,000.00 - 61% | ||
Black & Grey Markets Combined: | $22,433,927,354.27 - 39% | ||
Real Total Economy: | $57,638,727,354.27 | ||
Royal East Carp Company Economic Statistics & Links | |||
Gross Regional Product: | $198,881,832,861,696 | ||
Region Wide Imports: | $27,866,676,854,784 | ||
Largest Regional GDP: | S-Class | ||
Largest Regional Importer: | S-Class | ||
Regional Search Functions: | All Royal East Carp Company Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 543,094,940 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |