Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Reoni NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Settra does not serve, Settra rules
Region: Remembrance
Quicksearch Query: Reoni
Reoni Domestic Statistics | |||
---|---|---|---|
Government Category: | Fiefdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Uranium Mining | ||
National Animal: | falcon | ||
Reoni Demographics | |||
Total Population: | 1,003,000,000 | ||
Criminals: | 111,407,953 | ||
Elderly, Disabled, & Retirees: | 131,393,443 | ||
Military & Reserves: ? | 35,811,399 | ||
Students and Youth: | 175,926,200 | ||
Unemployed but Able: | 157,946,226 | ||
Working Class: | 390,514,778 | ||
Reoni Government Budget Details | |||
Government Budget: | $2,429,410,539,491.82 | ||
Government Expenditures: | $2,332,234,117,912.15 | ||
Goverment Waste: | $97,176,421,579.67 | ||
Goverment Efficiency: | 96% | ||
Reoni Government Spending Breakdown: | |||
Administration: | $209,901,070,612.09 | 9% | |
Social Welfare: | $233,223,411,791.22 | 10% | |
Healthcare: | $279,868,094,149.46 | 12% | |
Education: | $326,512,776,507.70 | 14% | |
Religion & Spirituality: | $139,934,047,074.73 | 6% | |
Defense: | $326,512,776,507.70 | 14% | |
Law & Order: | $326,512,776,507.70 | 14% | |
Commerce: | $69,967,023,537.36 | 3% | |
Public Transport: | $209,901,070,612.09 | 9% | |
The Environment: | $69,967,023,537.36 | 3% | |
Social Equality: | $116,611,705,895.61 | 5% | |
ReoniWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,986,760,000,000.00 | ||
GDP Per Capita: | $1,980.82 | ||
Average Salary Per Employee: | $3,240.76 | ||
Unemployment Rate: | 24.10% | ||
Consumption: | $5,754,799,018,475.52 | ||
Exports: | $1,010,681,907,200.00 | ||
Imports: | $1,031,526,678,528.00 | ||
Trade Net: | -20,844,771,328.00 | ||
Reoni Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $5,065,998,180,075.02 | ||
Avg Annual Criminal's Income / Savings: ? | $3,715.07 | ||
Recovered Product + Fines & Fees: | $531,929,808,907.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $200,292,470,296.31 | ||
Drugs and Pharmaceuticals: | $284,286,086,872.18 | ||
Extortion & Blackmail: | $155,065,138,293.92 | ||
Counterfeit Goods: | $310,130,276,587.83 | ||
Trafficking & Intl Sales: | $174,448,280,580.66 | ||
Theft & Disappearance: | $219,675,612,583.05 | ||
Counterfeit Currency & Instruments : | $387,662,845,734.79 | ||
Illegal Mining, Logging, and Hunting : | $96,915,711,433.70 | ||
Basic Necessitites : | $251,980,849,727.61 | ||
School Loan Fraud : | $200,292,470,296.31 | ||
Tax Evasion + Barter Trade : | $2,178,379,217,432.26 | ||
Reoni Total Market Statistics ? | |||
National Currency: | gold coin | ||
Exchange Rates: | 1 gold coin = $0.19 | ||
$1 = 5.21 gold coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,986,760,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $5,065,998,180,075.02 - 72% | ||
Real Total Economy: | $7,052,758,180,075.02 | ||
Remembrance Economic Statistics & Links | |||
Gross Regional Product: | $104,513,046,986,096,640 | ||
Region Wide Imports: | $14,316,914,851,446,784 | ||
Largest Regional GDP: | Kanaeru Kobo | ||
Largest Regional Importer: | Minuneru | ||
Regional Search Functions: | All Remembrance Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,181,680 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |