Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rellenia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Workers of the world, unite!
Region: The Communist Bloc
Quicksearch Query: Rellenia
Rellenia Domestic Statistics | |||
---|---|---|---|
Government Category: | Proletarian Soviets | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 95% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Information Technology | ||
National Animal: | Great Suka | ||
Rellenia Demographics | |||
Total Population: | 2,951,000,000 | ||
Criminals: | 122,586,613 | ||
Elderly, Disabled, & Retirees: | 160,201,120 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 752,505,000 | ||
Unemployed but Able: | 318,803,661 | ||
Working Class: | 1,596,903,605 | ||
Rellenia Government Budget Details | |||
Government Budget: | $130,980,698,476,259.59 | ||
Government Expenditures: | $128,361,084,506,734.41 | ||
Goverment Waste: | $2,619,613,969,525.19 | ||
Goverment Efficiency: | 98% | ||
Rellenia Government Spending Breakdown: | |||
Administration: | $20,537,773,521,077.50 | 16% | |
Social Welfare: | $14,119,719,295,740.79 | 11% | |
Healthcare: | $12,836,108,450,673.44 | 10% | |
Education: | $25,672,216,901,346.88 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $5,134,443,380,269.38 | 4% | |
Commerce: | $11,552,497,605,606.10 | 9% | |
Public Transport: | $6,418,054,225,336.72 | 5% | |
The Environment: | $14,119,719,295,740.79 | 11% | |
Social Equality: | $11,552,497,605,606.10 | 9% | |
RelleniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $104,498,000,000,000.00 | ||
GDP Per Capita: | $35,411.05 | ||
Average Salary Per Employee: | $50,531.14 | ||
Unemployment Rate: | 3.37% | ||
Consumption: | $6,156,323,074,867.20 | ||
Exports: | $15,101,867,556,864.00 | ||
Imports: | $15,570,444,484,608.00 | ||
Trade Net: | -468,576,927,744.00 | ||
Rellenia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $179,790,308,660,734.53 | ||
Avg Annual Criminal's Income / Savings: ? | $96,999.93 | ||
Recovered Product + Fines & Fees: | $5,393,709,259,822.04 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $9,940,606,165,852.01 | ||
Extortion & Blackmail: | $12,425,757,707,315.01 | ||
Counterfeit Goods: | $6,461,394,007,803.81 | ||
Trafficking & Intl Sales: | $5,218,818,237,072.31 | ||
Theft & Disappearance: | $9,443,575,857,559.41 | ||
Counterfeit Currency & Instruments : | $9,940,606,165,852.01 | ||
Illegal Mining, Logging, and Hunting : | $6,709,909,161,950.11 | ||
Basic Necessitites : | $12,674,272,861,461.31 | ||
School Loan Fraud : | $12,674,272,861,461.31 | ||
Tax Evasion + Barter Trade : | $77,309,832,724,115.84 | ||
Rellenia Total Market Statistics ? | |||
National Currency: | Lilangeni D'Union | ||
Exchange Rates: | 1 Lilangeni D'Union = $1.75 | ||
$1 = 0.57 Lilangeni D'Unions | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $104,498,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $179,790,308,660,734.53 - 63% | ||
Real Total Economy: | $284,288,308,660,734.50 | ||
The Communist Bloc Economic Statistics & Links | |||
Gross Regional Product: | $137,574,004,423,655,424 | ||
Region Wide Imports: | $16,873,906,451,251,200 | ||
Largest Regional GDP: | Smokey Island | ||
Largest Regional Importer: | Smokey Island | ||
Regional Search Functions: | All The Communist Bloc Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,796,133 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |