|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Qeskaria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Utopia
Region: Commonwealth of Sovereign States
Quicksearch Query: Qeskaria
| Qeskaria Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 76% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 93% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Sheep | ||
| Qeskaria Demographics | |||
| Total Population: | 17,067,000,000 | ||
| Criminals: | 1,601,251,036 | ||
| Elderly, Disabled, & Retirees: | 1,405,153,728 | ||
| Military & Reserves: ? | 1,082,838,545 | ||
| Students and Youth: | 3,573,829,800 | ||
| Unemployed but Able: | 2,283,443,122 | ||
| Working Class: | 7,120,483,768 | ||
| Qeskaria Government Budget Details | |||
| Government Budget: | $367,661,441,227,948.00 | ||
| Government Expenditures: | $294,129,152,982,358.44 | ||
| Goverment Waste: | $73,532,288,245,589.56 | ||
| Goverment Efficiency: | 80% | ||
| Qeskaria Government Spending Breakdown: | |||
| Administration: | $32,354,206,828,059.43 | 11% | |
| Social Welfare: | $8,823,874,589,470.75 | 3% | |
| Healthcare: | $14,706,457,649,117.92 | 5% | |
| Education: | $38,236,789,887,706.60 | 13% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $64,708,413,656,118.86 | 22% | |
| Law & Order: | $58,825,830,596,471.69 | 20% | |
| Commerce: | $38,236,789,887,706.60 | 13% | |
| Public Transport: | $8,823,874,589,470.75 | 3% | |
| The Environment: | $20,589,040,708,765.09 | 7% | |
| Social Equality: | $5,882,583,059,647.17 | 2% | |
| QeskariaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $222,077,000,000,000.00 | ||
| GDP Per Capita: | $13,012.07 | ||
| Average Salary Per Employee: | $17,722.22 | ||
| Unemployment Rate: | 14.17% | ||
| Consumption: | $125,732,040,317,337.59 | ||
| Exports: | $63,414,007,758,848.00 | ||
| Imports: | $55,835,950,579,712.00 | ||
| Trade Net: | 7,578,057,179,136.00 | ||
| Qeskaria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,415,615,864,666,609.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $83,718.62 | ||
| Recovered Product + Fines & Fees: | $212,342,379,699,991.38 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $75,445,247,507,406.91 | ||
| Drugs and Pharmaceuticals: | $39,437,288,469,780.88 | ||
| Extortion & Blackmail: | $82,303,906,371,716.62 | ||
| Counterfeit Goods: | $150,890,495,014,813.81 | ||
| Trafficking & Intl Sales: | $22,290,641,309,006.59 | ||
| Theft & Disappearance: | $24,005,306,025,084.02 | ||
| Counterfeit Currency & Instruments : | $144,031,836,150,504.09 | ||
| Illegal Mining, Logging, and Hunting : | $29,149,300,173,316.31 | ||
| Basic Necessitites : | $36,007,959,037,626.02 | ||
| School Loan Fraud : | $56,583,935,630,555.19 | ||
| Tax Evasion + Barter Trade : | $608,714,821,806,641.88 | ||
| Qeskaria Total Market Statistics ? | |||
| National Currency: | Dollar | ||
| Exchange Rates: | 1 Dollar = $1.06 | ||
| $1 = 0.94 Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $222,077,000,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $1,415,615,864,666,609.00 - 86% | ||
| Real Total Economy: | $1,637,692,864,666,609.00 | ||
| Commonwealth of Sovereign States Economic Statistics & Links | |||
| Gross Regional Product: | $43,053,525,269,217,280 | ||
| Region Wide Imports: | $5,211,457,482,391,552 | ||
| Largest Regional GDP: | Natvia | ||
| Largest Regional Importer: | Sparkvernia | ||
| Regional Search Functions: | All Commonwealth of Sovereign States Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 658,547,816 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |