|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Puppet1-1451 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Card
Region: Imperial CommonWealth of Bharat Desham
Quicksearch Query: Puppet1-1451
| Puppet1-1451 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 49% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | card | ||
| Puppet1-1451 Demographics | |||
| Total Population: | 506,000,000 | ||
| Criminals: | 57,259,455 | ||
| Elderly, Disabled, & Retirees: | 61,814,365 | ||
| Military & Reserves: ? | 22,167,105 | ||
| Students and Youth: | 90,877,600 | ||
| Unemployed but Able: | 78,724,024 | ||
| Working Class: | 195,157,451 | ||
| Puppet1-1451 Government Budget Details | |||
| Government Budget: | $1,919,579,524,232.64 | ||
| Government Expenditures: | $1,766,013,162,294.03 | ||
| Goverment Waste: | $153,566,361,938.61 | ||
| Goverment Efficiency: | 92% | ||
| Puppet1-1451 Government Spending Breakdown: | |||
| Administration: | $141,281,052,983.52 | 8% | |
| Social Welfare: | $70,640,526,491.76 | 4% | |
| Healthcare: | $247,241,842,721.16 | 14% | |
| Education: | $141,281,052,983.52 | 8% | |
| Religion & Spirituality: | $52,980,394,868.82 | 3% | |
| Defense: | $300,222,237,589.99 | 17% | |
| Law & Order: | $388,522,895,704.69 | 22% | |
| Commerce: | $88,300,658,114.70 | 5% | |
| Public Transport: | $70,640,526,491.76 | 4% | |
| The Environment: | $88,300,658,114.70 | 5% | |
| Social Equality: | $105,960,789,737.64 | 6% | |
| Puppet1-1451White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,392,790,000,000.00 | ||
| GDP Per Capita: | $2,752.55 | ||
| Average Salary Per Employee: | $4,186.13 | ||
| Unemployment Rate: | 23.30% | ||
| Consumption: | $1,750,188,710,952.96 | ||
| Exports: | $430,690,983,936.00 | ||
| Imports: | $467,599,360,000.00 | ||
| Trade Net: | -36,908,376,064.00 | ||
| Puppet1-1451 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,520,227,615,799.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $8,828.50 | ||
| Recovered Product + Fines & Fees: | $910,837,556,606.90 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $233,177,519,619.40 | ||
| Drugs and Pharmaceuticals: | $256,166,852,539.62 | ||
| Extortion & Blackmail: | $170,777,901,693.08 | ||
| Counterfeit Goods: | $466,355,039,238.80 | ||
| Trafficking & Intl Sales: | $105,094,093,349.59 | ||
| Theft & Disappearance: | $262,735,233,373.97 | ||
| Counterfeit Currency & Instruments : | $505,765,324,244.90 | ||
| Illegal Mining, Logging, and Hunting : | $91,957,331,680.89 | ||
| Basic Necessitites : | $144,504,378,355.68 | ||
| School Loan Fraud : | $137,935,997,521.34 | ||
| Tax Evasion + Barter Trade : | $2,373,697,874,793.73 | ||
| Puppet1-1451 Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $0.23 | ||
| $1 = 4.42 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,392,790,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $5,520,227,615,799.38 - 80% | ||
| Real Total Economy: | $6,913,017,615,799.38 | ||
| Imperial CommonWealth of Bharat Desham Economic Statistics & Links | |||
| Gross Regional Product: | $43,880,942,128,857,088 | ||
| Region Wide Imports: | $5,507,151,485,206,528 | ||
| Largest Regional GDP: | Puppet1-10 | ||
| Largest Regional Importer: | Puppet1-8 | ||
| Regional Search Functions: | All Imperial CommonWealth of Bharat Desham Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 658,238,641 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |