Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Prospectus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Whether or not,
Region: Prospectus Mining Cooperative
Quicksearch Query: Prospectus
Prospectus Domestic Statistics | |||
---|---|---|---|
Government Category: | Most Serene Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | kangaroo | ||
Prospectus Demographics | |||
Total Population: | 514,000,000 | ||
Criminals: | 55,984,765 | ||
Elderly, Disabled, & Retirees: | 66,800,820 | ||
Military & Reserves: ? | 21,248,128 | ||
Students and Youth: | 90,155,600 | ||
Unemployed but Able: | 79,724,145 | ||
Working Class: | 200,086,542 | ||
Prospectus Government Budget Details | |||
Government Budget: | $1,886,147,471,881.01 | ||
Government Expenditures: | $1,791,840,098,286.96 | ||
Goverment Waste: | $94,307,373,594.05 | ||
Goverment Efficiency: | 95% | ||
Prospectus Government Spending Breakdown: | |||
Administration: | $125,428,806,880.09 | 7% | |
Social Welfare: | $161,265,608,845.83 | 9% | |
Healthcare: | $179,184,009,828.70 | 10% | |
Education: | $197,102,410,811.57 | 11% | |
Religion & Spirituality: | $71,673,603,931.48 | 4% | |
Defense: | $286,694,415,725.91 | 16% | |
Law & Order: | $179,184,009,828.70 | 10% | |
Commerce: | $250,857,613,760.18 | 14% | |
Public Transport: | $161,265,608,845.83 | 9% | |
The Environment: | $71,673,603,931.48 | 4% | |
Social Equality: | $143,347,207,862.96 | 8% | |
ProspectusWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,515,700,000,000.00 | ||
GDP Per Capita: | $2,948.83 | ||
Average Salary Per Employee: | $4,728.42 | ||
Unemployment Rate: | 23.10% | ||
Consumption: | $3,558,186,040,688.64 | ||
Exports: | $690,062,439,936.00 | ||
Imports: | $689,453,596,672.00 | ||
Trade Net: | 608,843,264.00 | ||
Prospectus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,373,912,577,171.45 | ||
Avg Annual Criminal's Income / Savings: ? | $6,260.16 | ||
Recovered Product + Fines & Fees: | $328,043,443,287.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $196,022,359,536.66 | ||
Drugs and Pharmaceuticals: | $201,787,723,052.44 | ||
Extortion & Blackmail: | $242,145,267,662.93 | ||
Counterfeit Goods: | $368,983,265,010.18 | ||
Trafficking & Intl Sales: | $149,899,451,410.39 | ||
Theft & Disappearance: | $207,553,086,568.23 | ||
Counterfeit Currency & Instruments : | $288,268,175,789.21 | ||
Illegal Mining, Logging, and Hunting : | $98,011,179,768.33 | ||
Basic Necessitites : | $213,318,450,084.01 | ||
School Loan Fraud : | $149,899,451,410.39 | ||
Tax Evasion + Barter Trade : | $1,880,782,408,183.72 | ||
Prospectus Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $0.27 | ||
$1 = 3.70 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,515,700,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $4,373,912,577,171.45 - 74% | ||
Real Total Economy: | $5,889,612,577,171.45 | ||
Prospectus Mining Cooperative Economic Statistics & Links | |||
Gross Regional Product: | $83,600,179,462,144 | ||
Region Wide Imports: | $11,673,455,820,800 | ||
Largest Regional GDP: | Prospectus | ||
Largest Regional Importer: | Prospectus | ||
Regional Search Functions: | All Prospectus Mining Cooperative Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,350,266 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |