Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Peophin NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
They treat the dunes the way Jetsam treat the waves
Region: Greater Sahara
Quicksearch Query: Peophin
Peophin Domestic Statistics | |||
---|---|---|---|
Government Category: | Sand Swimmer | ||
Government Priority: | Administration | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 62% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | dolphin | ||
Peophin Demographics | |||
Total Population: | 4,977,000,000 | ||
Criminals: | 455,927,909 | ||
Elderly, Disabled, & Retirees: | 608,057,286 | ||
Military & Reserves: ? | 232,486,520 | ||
Students and Youth: | 919,749,600 | ||
Unemployed but Able: | 713,985,594 | ||
Working Class: | 2,046,793,090 | ||
Peophin Government Budget Details | |||
Government Budget: | $51,706,703,324,444.10 | ||
Government Expenditures: | $49,638,435,191,466.34 | ||
Goverment Waste: | $2,068,268,132,977.77 | ||
Goverment Efficiency: | 96% | ||
Peophin Government Spending Breakdown: | |||
Administration: | $8,934,918,334,463.94 | 18% | |
Social Welfare: | $2,481,921,759,573.32 | 5% | |
Healthcare: | $4,467,459,167,231.97 | 9% | |
Education: | $3,971,074,815,317.31 | 8% | |
Religion & Spirituality: | $1,489,153,055,743.99 | 3% | |
Defense: | $8,438,533,982,549.28 | 17% | |
Law & Order: | $5,956,612,222,975.96 | 12% | |
Commerce: | $4,467,459,167,231.97 | 9% | |
Public Transport: | $3,474,690,463,402.64 | 7% | |
The Environment: | $2,481,921,759,573.32 | 5% | |
Social Equality: | $1,985,537,407,658.65 | 4% | |
PeophinWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $40,277,300,000,000.00 | ||
GDP Per Capita: | $8,092.69 | ||
Average Salary Per Employee: | $12,407.13 | ||
Unemployment Rate: | 18.22% | ||
Consumption: | $27,583,876,998,103.04 | ||
Exports: | $9,591,764,844,544.00 | ||
Imports: | $9,951,846,072,320.00 | ||
Trade Net: | -360,081,227,776.00 | ||
Peophin Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $140,309,721,024,494.73 | ||
Avg Annual Criminal's Income / Savings: ? | $25,391.54 | ||
Recovered Product + Fines & Fees: | $12,627,874,892,204.53 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $6,459,105,391,217.23 | ||
Drugs and Pharmaceuticals: | $5,276,452,291,416.89 | ||
Extortion & Blackmail: | $9,825,118,059,879.73 | ||
Counterfeit Goods: | $10,734,851,213,572.30 | ||
Trafficking & Intl Sales: | $4,002,825,876,247.30 | ||
Theft & Disappearance: | $4,730,612,399,201.35 | ||
Counterfeit Currency & Instruments : | $14,009,890,566,865.54 | ||
Illegal Mining, Logging, and Hunting : | $3,093,092,722,554.73 | ||
Basic Necessitites : | $4,002,825,876,247.30 | ||
School Loan Fraud : | $3,820,879,245,508.78 | ||
Tax Evasion + Barter Trade : | $60,333,180,040,532.73 | ||
Peophin Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.55 | ||
$1 = 1.82 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $40,277,300,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $140,309,721,024,494.73 - 78% | ||
Real Total Economy: | $180,587,021,024,494.75 | ||
Greater Sahara Economic Statistics & Links | |||
Gross Regional Product: | $611,519,121,326,080 | ||
Region Wide Imports: | $80,804,742,955,008 | ||
Largest Regional GDP: | Van Hymensworth | ||
Largest Regional Importer: | Van Hymensworth | ||
Regional Search Functions: | All Greater Sahara Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,230,535 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |