|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PegasusKnight240 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: Osiris
Quicksearch Query: PegasusKnight240
| PegasusKnight240 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | panther | ||
| PegasusKnight240 Demographics | |||
| Total Population: | 686,000,000 | ||
| Criminals: | 75,961,786 | ||
| Elderly, Disabled, & Retirees: | 90,250,534 | ||
| Military & Reserves: ? | 33,286,073 | ||
| Students and Youth: | 119,947,100 | ||
| Unemployed but Able: | 107,857,486 | ||
| Working Class: | 258,697,021 | ||
| PegasusKnight240 Government Budget Details | |||
| Government Budget: | $1,836,117,494,952.10 | ||
| Government Expenditures: | $1,762,672,795,154.02 | ||
| Goverment Waste: | $73,444,699,798.08 | ||
| Goverment Efficiency: | 96% | ||
| PegasusKnight240 Government Spending Breakdown: | |||
| Administration: | $193,894,007,466.94 | 11% | |
| Social Welfare: | $141,013,823,612.32 | 8% | |
| Healthcare: | $229,147,463,370.02 | 13% | |
| Education: | $193,894,007,466.94 | 11% | |
| Religion & Spirituality: | $35,253,455,903.08 | 2% | |
| Defense: | $334,907,831,079.26 | 19% | |
| Law & Order: | $299,654,375,176.18 | 17% | |
| Commerce: | $70,506,911,806.16 | 4% | |
| Public Transport: | $88,133,639,757.70 | 5% | |
| The Environment: | $35,253,455,903.08 | 2% | |
| Social Equality: | $141,013,823,612.32 | 8% | |
| PegasusKnight240White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,427,410,000,000.00 | ||
| GDP Per Capita: | $2,080.77 | ||
| Average Salary Per Employee: | $3,408.61 | ||
| Unemployment Rate: | 23.99% | ||
| Consumption: | $3,573,165,310,607.36 | ||
| Exports: | $623,843,704,832.00 | ||
| Imports: | $694,785,277,952.00 | ||
| Trade Net: | -70,941,573,120.00 | ||
| PegasusKnight240 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,160,810,752,039.24 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,855.94 | ||
| Recovered Product + Fines & Fees: | $530,503,370,885.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $201,754,332,707.65 | ||
| Drugs and Pharmaceuticals: | $201,754,332,707.65 | ||
| Extortion & Blackmail: | $155,195,640,544.34 | ||
| Counterfeit Goods: | $315,564,469,106.83 | ||
| Trafficking & Intl Sales: | $72,424,632,254.03 | ||
| Theft & Disappearance: | $217,273,896,762.08 | ||
| Counterfeit Currency & Instruments : | $387,989,101,360.86 | ||
| Illegal Mining, Logging, and Hunting : | $46,558,692,163.30 | ||
| Basic Necessitites : | $181,061,580,635.07 | ||
| School Loan Fraud : | $124,156,512,435.48 | ||
| Tax Evasion + Barter Trade : | $1,789,148,623,376.87 | ||
| PegasusKnight240 Total Market Statistics ? | |||
| National Currency: | baht | ||
| Exchange Rates: | 1 baht = $0.20 | ||
| $1 = 5.09 bahts | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,427,410,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $4,160,810,752,039.24 - 74% | ||
| Real Total Economy: | $5,588,220,752,039.24 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,596,684,809,894,100,992 | ||
| Region Wide Imports: | $203,500,154,689,421,312 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,080,873 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |