Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Paster NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Paster
Paster Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Kitsune | ||
Paster Demographics | |||
Total Population: | 5,349,000,000 | ||
Criminals: | 588,625,140 | ||
Elderly, Disabled, & Retirees: | 716,395,751 | ||
Military & Reserves: ? | 205,462,711 | ||
Students and Youth: | 922,702,500 | ||
Unemployed but Able: | 838,357,601 | ||
Working Class: | 2,077,456,297 | ||
Paster Government Budget Details | |||
Government Budget: | $15,109,092,281,879.10 | ||
Government Expenditures: | $14,504,728,590,603.94 | ||
Goverment Waste: | $604,363,691,275.16 | ||
Goverment Efficiency: | 96% | ||
Paster Government Spending Breakdown: | |||
Administration: | $1,450,472,859,060.39 | 10% | |
Social Welfare: | $1,595,520,144,966.43 | 11% | |
Healthcare: | $1,595,520,144,966.43 | 11% | |
Education: | $1,450,472,859,060.39 | 10% | |
Religion & Spirituality: | $435,141,857,718.12 | 3% | |
Defense: | $2,175,709,288,590.59 | 15% | |
Law & Order: | $2,175,709,288,590.59 | 15% | |
Commerce: | $580,189,143,624.16 | 4% | |
Public Transport: | $1,450,472,859,060.39 | 10% | |
The Environment: | $580,189,143,624.16 | 4% | |
Social Equality: | $725,236,429,530.20 | 5% | |
PasterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,204,800,000,000.00 | ||
GDP Per Capita: | $2,281.70 | ||
Average Salary Per Employee: | $3,972.56 | ||
Unemployment Rate: | 23.79% | ||
Consumption: | $31,331,063,955,456.00 | ||
Exports: | $5,461,675,540,480.00 | ||
Imports: | $5,672,865,890,304.00 | ||
Trade Net: | -211,190,349,824.00 | ||
Paster Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $16,469,353,399,618.79 | ||
Avg Annual Criminal's Income / Savings: ? | $2,331.61 | ||
Recovered Product + Fines & Fees: | $1,852,802,257,457.11 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $656,100,439,393.78 | ||
Drugs and Pharmaceuticals: | $729,000,488,215.31 | ||
Extortion & Blackmail: | $583,200,390,572.25 | ||
Counterfeit Goods: | $1,103,915,025,011.76 | ||
Trafficking & Intl Sales: | $562,371,805,194.67 | ||
Theft & Disappearance: | $666,514,732,082.57 | ||
Counterfeit Currency & Instruments : | $1,353,858,049,542.73 | ||
Illegal Mining, Logging, and Hunting : | $374,914,536,796.45 | ||
Basic Necessitites : | $770,657,658,970.48 | ||
School Loan Fraud : | $499,886,049,061.93 | ||
Tax Evasion + Barter Trade : | $7,081,821,961,836.08 | ||
Paster Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.21 | ||
$1 = 4.86 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,204,800,000,000.00 - 43% | ||
Black & Grey Markets Combined: | $16,469,353,399,618.79 - 57% | ||
Real Total Economy: | $28,674,153,399,618.79 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $781,636,356,555,145,216 | ||
Region Wide Imports: | $102,191,969,349,926,912 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,944,710 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |