Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pangaea NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Drifting away
Region: The Hole To Hide In
Quicksearch Query: Pangaea
Pangaea Domestic Statistics | |||
---|---|---|---|
Government Category: | United Continents | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 74% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Elephant | ||
Pangaea Demographics | |||
Total Population: | 16,410,000,000 | ||
Criminals: | 1,247,477,745 | ||
Elderly, Disabled, & Retirees: | 1,612,743,528 | ||
Military & Reserves: ? | 884,438,964 | ||
Students and Youth: | 3,293,487,000 | ||
Unemployed but Able: | 2,067,042,063 | ||
Working Class: | 7,304,810,701 | ||
Pangaea Government Budget Details | |||
Government Budget: | $433,027,798,371,454.12 | ||
Government Expenditures: | $368,073,628,615,736.00 | ||
Goverment Waste: | $64,954,169,755,718.12 | ||
Goverment Efficiency: | 85% | ||
Pangaea Government Spending Breakdown: | |||
Administration: | $40,488,099,147,730.96 | 11% | |
Social Welfare: | $25,765,154,003,101.52 | 7% | |
Healthcare: | $25,765,154,003,101.52 | 7% | |
Education: | $40,488,099,147,730.96 | 11% | |
Religion & Spirituality: | $14,722,945,144,629.44 | 4% | |
Defense: | $66,253,253,150,832.48 | 18% | |
Law & Order: | $69,933,989,436,989.84 | 19% | |
Commerce: | $47,849,571,720,045.68 | 13% | |
Public Transport: | $11,042,208,858,472.08 | 3% | |
The Environment: | $14,722,945,144,629.44 | 4% | |
Social Equality: | $14,722,945,144,629.44 | 4% | |
PangaeaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $290,071,000,000,000.00 | ||
GDP Per Capita: | $17,676.48 | ||
Average Salary Per Employee: | $26,327.45 | ||
Unemployment Rate: | 10.89% | ||
Consumption: | $152,774,581,147,402.25 | ||
Exports: | $72,794,439,155,712.00 | ||
Imports: | $63,833,334,874,112.00 | ||
Trade Net: | 8,961,104,281,600.00 | ||
Pangaea Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,428,501,088,064,079.00 | ||
Avg Annual Criminal's Income / Savings: ? | $102,608.56 | ||
Recovered Product + Fines & Fees: | $203,561,405,049,131.28 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $66,330,483,835,259.41 | ||
Drugs and Pharmaceuticals: | $50,620,632,400,592.70 | ||
Extortion & Blackmail: | $83,785,874,318,222.41 | ||
Counterfeit Goods: | $143,134,201,960,296.62 | ||
Trafficking & Intl Sales: | $24,437,546,676,148.21 | ||
Theft & Disappearance: | $38,401,859,062,518.61 | ||
Counterfeit Currency & Instruments : | $136,152,045,767,111.44 | ||
Illegal Mining, Logging, and Hunting : | $19,200,929,531,259.30 | ||
Basic Necessitites : | $50,620,632,400,592.70 | ||
School Loan Fraud : | $45,384,015,255,703.81 | ||
Tax Evasion + Barter Trade : | $614,255,467,867,554.00 | ||
Pangaea Total Market Statistics ? | |||
National Currency: | Gold | ||
Exchange Rates: | 1 Gold = $1.24 | ||
$1 = 0.81 Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $290,071,000,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $1,428,501,088,064,079.00 - 83% | ||
Real Total Economy: | $1,718,572,088,064,079.00 | ||
The Hole To Hide In Economic Statistics & Links | |||
Gross Regional Product: | $20,987,426,411,380,736 | ||
Region Wide Imports: | $2,600,037,641,093,120 | ||
Largest Regional GDP: | Candain | ||
Largest Regional Importer: | Candain | ||
Regional Search Functions: | All The Hole To Hide In Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,098,033 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |