|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PRK17 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Korvalis and her blahaj
Region: LGBTQ Card Farming Polycule
Quicksearch Query: PRK17
| PRK17 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Information Technology | ||
| National Animal: | blahaj | ||
| PRK17 Demographics | |||
| Total Population: | 1,841,000,000 | ||
| Criminals: | 190,026,840 | ||
| Elderly, Disabled, & Retirees: | 224,363,280 | ||
| Military & Reserves: ? | 79,396,393 | ||
| Students and Youth: | 328,618,500 | ||
| Unemployed but Able: | 270,945,617 | ||
| Working Class: | 747,649,369 | ||
| PRK17 Government Budget Details | |||
| Government Budget: | $16,081,948,286,071.60 | ||
| Government Expenditures: | $14,473,753,457,464.44 | ||
| Goverment Waste: | $1,608,194,828,607.16 | ||
| Goverment Efficiency: | 90% | ||
| PRK17 Government Spending Breakdown: | |||
| Administration: | $1,736,850,414,895.73 | 12% | |
| Social Welfare: | $434,212,603,723.93 | 3% | |
| Healthcare: | $1,736,850,414,895.73 | 12% | |
| Education: | $1,447,375,345,746.44 | 10% | |
| Religion & Spirituality: | $578,950,138,298.58 | 4% | |
| Defense: | $2,315,800,553,194.31 | 16% | |
| Law & Order: | $2,171,063,018,619.67 | 15% | |
| Commerce: | $2,171,063,018,619.67 | 15% | |
| Public Transport: | $434,212,603,723.93 | 3% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $868,425,207,447.87 | 6% | |
| PRK17White Market Economic Statistics ? | |||
| Gross Domestic Product: | $11,734,900,000,000.00 | ||
| GDP Per Capita: | $6,374.20 | ||
| Average Salary Per Employee: | $9,998.18 | ||
| Unemployment Rate: | 19.78% | ||
| Consumption: | $22,765,144,186,552.32 | ||
| Exports: | $4,590,139,867,136.00 | ||
| Imports: | $4,654,990,098,432.00 | ||
| Trade Net: | -64,850,231,296.00 | ||
| PRK17 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $43,389,461,440,831.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $19,219.98 | ||
| Recovered Product + Fines & Fees: | $4,881,314,412,093.51 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,865,719,723,542.34 | ||
| Drugs and Pharmaceuticals: | $2,085,216,161,606.14 | ||
| Extortion & Blackmail: | $2,963,201,913,861.36 | ||
| Counterfeit Goods: | $4,170,432,323,212.29 | ||
| Trafficking & Intl Sales: | $548,741,095,159.51 | ||
| Theft & Disappearance: | $1,975,467,942,574.24 | ||
| Counterfeit Currency & Instruments : | $3,841,187,666,116.58 | ||
| Illegal Mining, Logging, and Hunting : | $164,622,328,547.85 | ||
| Basic Necessitites : | $1,207,230,409,350.93 | ||
| School Loan Fraud : | $1,097,482,190,319.02 | ||
| Tax Evasion + Barter Trade : | $18,657,468,419,557.40 | ||
| PRK17 Total Market Statistics ? | |||
| National Currency: | estradiol | ||
| Exchange Rates: | 1 estradiol = $0.56 | ||
| $1 = 1.78 estradiols | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $11,734,900,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $43,389,461,440,831.16 - 79% | ||
| Real Total Economy: | $55,124,361,440,831.16 | ||
| LGBTQ Card Farming Polycule Economic Statistics & Links | |||
| Gross Regional Product: | $25,669,737,480,454,144 | ||
| Region Wide Imports: | $3,260,749,908,541,440 | ||
| Largest Regional GDP: | Evertide | ||
| Largest Regional Importer: | Mingzhou | ||
| Regional Search Functions: | All LGBTQ Card Farming Polycule Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,556,705 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |