Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
North West Poland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In Gods Name Anything Is Possible.
Region: Balder
Quicksearch Query: North West Poland
North West Poland Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 9% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | The White-Tailed Eagle | ||
North West Poland Demographics | |||
Total Population: | 569,000,000 | ||
Criminals: | 62,612,409 | ||
Elderly, Disabled, & Retirees: | 80,623,557 | ||
Military & Reserves: ? | 26,108,715 | ||
Students and Youth: | 94,368,650 | ||
Unemployed but Able: | 89,648,028 | ||
Working Class: | 215,638,642 | ||
North West Poland Government Budget Details | |||
Government Budget: | $1,309,228,726,276.59 | ||
Government Expenditures: | $1,269,951,864,488.29 | ||
Goverment Waste: | $39,276,861,788.30 | ||
Goverment Efficiency: | 97% | ||
North West Poland Government Spending Breakdown: | |||
Administration: | $76,197,111,869.30 | 6% | |
Social Welfare: | $241,290,854,252.78 | 19% | |
Healthcare: | $190,492,779,673.24 | 15% | |
Education: | $165,093,742,383.48 | 13% | |
Religion & Spirituality: | $152,394,223,738.60 | 12% | |
Defense: | $228,591,335,607.89 | 18% | |
Law & Order: | $126,995,186,448.83 | 10% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $76,197,111,869.30 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $25,399,037,289.77 | 2% | |
North West PolandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,108,740,000,000.00 | ||
GDP Per Capita: | $1,948.58 | ||
Average Salary Per Employee: | $3,614.46 | ||
Unemployment Rate: | 24.13% | ||
Consumption: | $5,602,031,954,821.12 | ||
Exports: | $783,579,475,968.00 | ||
Imports: | $833,985,708,032.00 | ||
Trade Net: | -50,406,232,064.00 | ||
North West Poland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $867,076,019,039.21 | ||
Avg Annual Criminal's Income / Savings: ? | $1,131.40 | ||
Recovered Product + Fines & Fees: | $65,030,701,427.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $48,002,412,259.03 | ||
Drugs and Pharmaceuticals: | $62,860,301,767.78 | ||
Extortion & Blackmail: | $13,714,974,931.15 | ||
Counterfeit Goods: | $43,430,753,948.65 | ||
Trafficking & Intl Sales: | $27,429,949,862.31 | ||
Theft & Disappearance: | $38,859,095,638.27 | ||
Counterfeit Currency & Instruments : | $57,145,728,879.80 | ||
Illegal Mining, Logging, and Hunting : | $6,857,487,465.58 | ||
Basic Necessitites : | $60,574,472,612.59 | ||
School Loan Fraud : | $29,715,779,017.50 | ||
Tax Evasion + Barter Trade : | $372,842,688,186.86 | ||
North West Poland Total Market Statistics ? | |||
National Currency: | Euro | ||
Exchange Rates: | 1 Euro = $0.22 | ||
$1 = 4.55 Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,108,740,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $867,076,019,039.21 - 44% | ||
Real Total Economy: | $1,975,816,019,039.21 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,588,199,603,784,646,656 | ||
Region Wide Imports: | $202,154,747,594,014,720 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,309,564 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |