Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NoCookies69 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: The Lions Cave
Quicksearch Query: NoCookies69
NoCookies69 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Trout Farming | ||
National Animal: | eagle | ||
NoCookies69 Demographics | |||
Total Population: | 13,766,000,000 | ||
Criminals: | 1,519,529,132 | ||
Elderly, Disabled, & Retirees: | 1,858,448,030 | ||
Military & Reserves: ? | 418,596,338 | ||
Students and Youth: | 2,390,465,900 | ||
Unemployed but Able: | 2,183,718,912 | ||
Working Class: | 5,395,241,688 | ||
NoCookies69 Government Budget Details | |||
Government Budget: | $24,454,673,720,609.34 | ||
Government Expenditures: | $23,965,580,246,197.15 | ||
Goverment Waste: | $489,093,474,412.19 | ||
Goverment Efficiency: | 98% | ||
NoCookies69 Government Spending Breakdown: | |||
Administration: | $2,156,902,222,157.74 | 9% | |
Social Welfare: | $4,074,148,641,853.52 | 17% | |
Healthcare: | $2,875,869,629,543.66 | 12% | |
Education: | $3,115,525,432,005.63 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,875,869,629,543.66 | 12% | |
Law & Order: | $2,396,558,024,619.72 | 10% | |
Commerce: | $1,437,934,814,771.83 | 6% | |
Public Transport: | $2,156,902,222,157.74 | 9% | |
The Environment: | $958,623,209,847.89 | 4% | |
Social Equality: | $1,437,934,814,771.83 | 6% | |
NoCookies69White Market Economic Statistics ? | |||
Gross Domestic Product: | $20,867,100,000,000.00 | ||
GDP Per Capita: | $1,515.84 | ||
Average Salary Per Employee: | $2,692.49 | ||
Unemployment Rate: | 24.58% | ||
Consumption: | $58,280,743,440,220.16 | ||
Exports: | $10,079,380,176,896.00 | ||
Imports: | $10,079,380,176,896.00 | ||
Trade Net: | 0.00 | ||
NoCookies69 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $23,841,066,693,701.15 | ||
Avg Annual Criminal's Income / Savings: ? | $1,210.63 | ||
Recovered Product + Fines & Fees: | $1,788,080,002,027.59 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $754,212,144,855.24 | ||
Drugs and Pharmaceuticals: | $1,162,743,723,318.49 | ||
Extortion & Blackmail: | $942,765,181,069.05 | ||
Counterfeit Goods: | $1,382,722,265,567.93 | ||
Trafficking & Intl Sales: | $691,361,132,783.97 | ||
Theft & Disappearance: | $1,131,318,217,282.85 | ||
Counterfeit Currency & Instruments : | $1,571,275,301,781.74 | ||
Illegal Mining, Logging, and Hunting : | $534,233,602,605.79 | ||
Basic Necessitites : | $1,665,551,819,888.65 | ||
School Loan Fraud : | $942,765,181,069.05 | ||
Tax Evasion + Barter Trade : | $10,251,658,678,291.49 | ||
NoCookies69 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.14 | ||
$1 = 7.30 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $20,867,100,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $23,841,066,693,701.15 - 53% | ||
Real Total Economy: | $44,708,166,693,701.15 | ||
The Lions Cave Economic Statistics & Links | |||
Gross Regional Product: | $73,773,092,962,304 | ||
Region Wide Imports: | $10,079,380,176,896 | ||
Largest Regional GDP: | NoCookies69 | ||
Largest Regional Importer: | NoCookies69 | ||
Regional Search Functions: | All The Lions Cave Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,471,733 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |