Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Negev NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Don't be afraid to rely on me.
Negev Domestic Statistics | |||
---|---|---|---|
Government Category: | Light Machine Gun | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 85% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Retail | ||
National Animal: | rabbit | ||
Negev Demographics | |||
Total Population: | 7,219,000,000 | ||
Criminals: | 498,133,245 | ||
Elderly, Disabled, & Retirees: | 458,153,090 | ||
Military & Reserves: ? | 154,492,284 | ||
Students and Youth: | 1,707,293,500 | ||
Unemployed but Able: | 877,032,444 | ||
Working Class: | 3,523,895,437 | ||
Negev Government Budget Details | |||
Government Budget: | $221,340,284,478,082.25 | ||
Government Expenditures: | $188,139,241,806,369.91 | ||
Goverment Waste: | $33,201,042,671,712.34 | ||
Goverment Efficiency: | 85% | ||
Negev Government Spending Breakdown: | |||
Administration: | $28,220,886,270,955.48 | 15% | |
Social Welfare: | $13,169,746,926,445.89 | 7% | |
Healthcare: | $11,288,354,508,382.19 | 6% | |
Education: | $33,865,063,525,146.58 | 18% | |
Religion & Spirituality: | $1,881,392,418,063.70 | 1% | |
Defense: | $13,169,746,926,445.89 | 7% | |
Law & Order: | $7,525,569,672,254.80 | 4% | |
Commerce: | $41,390,633,197,401.38 | 22% | |
Public Transport: | $5,644,177,254,191.10 | 3% | |
The Environment: | $20,695,316,598,700.69 | 11% | |
Social Equality: | $11,288,354,508,382.19 | 6% | |
NegevWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $149,912,000,000,000.00 | ||
GDP Per Capita: | $20,766.31 | ||
Average Salary Per Employee: | $29,051.20 | ||
Unemployment Rate: | 9.01% | ||
Consumption: | $39,948,913,528,012.80 | ||
Exports: | $35,002,062,995,456.00 | ||
Imports: | $27,953,983,389,696.00 | ||
Trade Net: | 7,048,079,605,760.00 | ||
Negev Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $735,750,901,267,799.62 | ||
Avg Annual Criminal's Income / Savings: ? | $103,432.51 | ||
Recovered Product + Fines & Fees: | $22,072,527,038,033.99 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $14,746,379,407,522.53 | ||
Drugs and Pharmaceuticals: | $31,526,742,181,599.89 | ||
Extortion & Blackmail: | $75,257,384,562,528.78 | ||
Counterfeit Goods: | $60,002,509,313,367.54 | ||
Trafficking & Intl Sales: | $18,305,850,298,993.49 | ||
Theft & Disappearance: | $24,407,800,398,657.98 | ||
Counterfeit Currency & Instruments : | $45,764,625,747,483.72 | ||
Illegal Mining, Logging, and Hunting : | $25,424,792,081,935.40 | ||
Basic Necessitites : | $38,645,683,964,541.80 | ||
School Loan Fraud : | $47,798,609,114,038.55 | ||
Tax Evasion + Barter Trade : | $316,372,887,545,153.81 | ||
Negev Total Market Statistics ? | |||
National Currency: | yen | ||
Exchange Rates: | 1 yen = $1.34 | ||
$1 = 0.75 yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $149,912,000,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $735,750,901,267,799.62 - 83% | ||
Real Total Economy: | $885,662,901,267,799.62 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $405,915,812,956,733,440 | ||
Region Wide Imports: | $53,347,724,359,106,560 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,977,117 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |