|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
National313 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A te szabads?god helysz?ne
Region: the West Pacific
Quicksearch Query: National313
| National313 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Dictatorship | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 16% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | Diszn? | ||
| National313 Demographics | |||
| Total Population: | 6,000,000 | ||
| Criminals: | 658,219 | ||
| Elderly, Disabled, & Retirees: | 801,845 | ||
| Military & Reserves: ? | 215,394 | ||
| Students and Youth: | 1,036,800 | ||
| Unemployed but Able: | 938,918 | ||
| Working Class: | 2,348,824 | ||
| National313 Government Budget Details | |||
| Government Budget: | $17,607,550,996.32 | ||
| Government Expenditures: | $16,903,248,956.46 | ||
| Goverment Waste: | $704,302,039.85 | ||
| Goverment Efficiency: | 96% | ||
| National313 Government Spending Breakdown: | |||
| Administration: | $1,690,324,895.65 | 10% | |
| Social Welfare: | $1,859,357,385.21 | 11% | |
| Healthcare: | $1,859,357,385.21 | 11% | |
| Education: | $2,704,519,833.03 | 16% | |
| Religion & Spirituality: | $338,064,979.13 | 2% | |
| Defense: | $2,366,454,853.90 | 14% | |
| Law & Order: | $2,366,454,853.90 | 14% | |
| Commerce: | $676,129,958.26 | 4% | |
| Public Transport: | $1,690,324,895.65 | 10% | |
| The Environment: | $676,129,958.26 | 4% | |
| Social Equality: | $845,162,447.82 | 5% | |
| National313White Market Economic Statistics ? | |||
| Gross Domestic Product: | $14,289,900,000.00 | ||
| GDP Per Capita: | $2,381.65 | ||
| Average Salary Per Employee: | $4,194.94 | ||
| Unemployment Rate: | 23.68% | ||
| Consumption: | $53,495,163,617.28 | ||
| Exports: | $8,051,908,480.00 | ||
| Imports: | $8,627,364,864.00 | ||
| Trade Net: | -575,456,384.00 | ||
| National313 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $16,100,753,346.90 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,998.45 | ||
| Recovered Product + Fines & Fees: | $1,690,579,101.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $595,500,450.69 | ||
| Drugs and Pharmaceuticals: | $821,379,931.99 | ||
| Extortion & Blackmail: | $574,965,952.39 | ||
| Counterfeit Goods: | $1,026,724,914.99 | ||
| Trafficking & Intl Sales: | $533,896,955.79 | ||
| Theft & Disappearance: | $657,103,945.59 | ||
| Counterfeit Currency & Instruments : | $1,273,138,894.59 | ||
| Illegal Mining, Logging, and Hunting : | $369,620,969.40 | ||
| Basic Necessitites : | $882,983,426.89 | ||
| School Loan Fraud : | $739,241,938.79 | ||
| Tax Evasion + Barter Trade : | $6,923,323,939.17 | ||
| National313 Total Market Statistics ? | |||
| National Currency: | Eur? | ||
| Exchange Rates: | 1 Eur? = $0.24 | ||
| $1 = 4.12 Eur?s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $14,289,900,000.00 - 47% | ||
| Black & Grey Markets Combined: | $16,100,753,346.90 - 53% | ||
| Real Total Economy: | $30,390,653,346.90 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $237,048,367,576,776,704 | ||
| Region Wide Imports: | $29,970,953,953,869,824 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 611,490,642 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |