|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Naissus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A reason to live is also an excellent reason to die.
Region: the Rejected Realms
Quicksearch Query: Naissus
| Naissus Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Healthcare | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Wolf | ||
| Naissus Demographics | |||
| Total Population: | 1,117,000,000 | ||
| Criminals: | 123,994,494 | ||
| Elderly, Disabled, & Retirees: | 143,419,464 | ||
| Military & Reserves: ? | 39,525,641 | ||
| Students and Youth: | 201,339,250 | ||
| Unemployed but Able: | 177,703,453 | ||
| Working Class: | 431,017,699 | ||
| Naissus Government Budget Details | |||
| Government Budget: | $1,827,687,024,851.68 | ||
| Government Expenditures: | $1,791,133,284,354.65 | ||
| Goverment Waste: | $36,553,740,497.03 | ||
| Goverment Efficiency: | 98% | ||
| Naissus Government Spending Breakdown: | |||
| Administration: | $161,201,995,591.92 | 9% | |
| Social Welfare: | $286,581,325,496.74 | 16% | |
| Healthcare: | $358,226,656,870.93 | 20% | |
| Education: | $268,669,992,653.20 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $250,758,659,809.65 | 14% | |
| Law & Order: | $179,113,328,435.47 | 10% | |
| Commerce: | $53,733,998,530.64 | 3% | |
| Public Transport: | $89,556,664,217.73 | 5% | |
| The Environment: | $71,645,331,374.19 | 4% | |
| Social Equality: | $71,645,331,374.19 | 4% | |
| NaissusWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,489,010,000,000.00 | ||
| GDP Per Capita: | $1,333.04 | ||
| Average Salary Per Employee: | $2,358.69 | ||
| Unemployment Rate: | 24.78% | ||
| Consumption: | $3,429,320,742,666.24 | ||
| Exports: | $597,663,903,744.00 | ||
| Imports: | $646,109,790,208.00 | ||
| Trade Net: | -48,445,886,464.00 | ||
| Naissus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,950,806,156,681.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,236.87 | ||
| Recovered Product + Fines & Fees: | $146,310,461,751.13 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $71,999,378,227.73 | ||
| Drugs and Pharmaceuticals: | $141,427,350,090.19 | ||
| Extortion & Blackmail: | $61,713,752,766.63 | ||
| Counterfeit Goods: | $102,856,254,611.05 | ||
| Trafficking & Intl Sales: | $35,999,689,113.87 | ||
| Theft & Disappearance: | $123,427,505,533.26 | ||
| Counterfeit Currency & Instruments : | $133,713,130,994.36 | ||
| Illegal Mining, Logging, and Hunting : | $33,428,282,748.59 | ||
| Basic Necessitites : | $131,141,724,629.08 | ||
| School Loan Fraud : | $87,427,816,419.39 | ||
| Tax Evasion + Barter Trade : | $838,846,647,373.16 | ||
| Naissus Total Market Statistics ? | |||
| National Currency: | mark | ||
| Exchange Rates: | 1 mark = $0.11 | ||
| $1 = 8.70 marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,489,010,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $1,950,806,156,681.77 - 57% | ||
| Real Total Economy: | $3,439,816,156,681.76 | ||
| the Rejected Realms Economic Statistics & Links | |||
| Gross Regional Product: | $421,764,792,034,787,328 | ||
| Region Wide Imports: | $53,658,941,984,342,016 | ||
| Largest Regional GDP: | Oxirix | ||
| Largest Regional Importer: | Oxirix | ||
| Regional Search Functions: | All the Rejected Realms Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,438,619 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |