|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nagel-far NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Will Endure
Region: the West Pacific
Quicksearch Query: Nagel-far
| Nagel-far Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Disputed Territories | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Tourism | ||
| National Animal: | porpoise | ||
| Nagel-far Demographics | |||
| Total Population: | 2,599,000,000 | ||
| Criminals: | 288,858,667 | ||
| Elderly, Disabled, & Retirees: | 354,499,585 | ||
| Military & Reserves: ? | 99,396,991 | ||
| Students and Youth: | 441,830,000 | ||
| Unemployed but Able: | 409,400,740 | ||
| Working Class: | 1,005,014,018 | ||
| Nagel-far Government Budget Details | |||
| Government Budget: | $6,365,758,578,040.51 | ||
| Government Expenditures: | $6,111,128,234,918.89 | ||
| Goverment Waste: | $254,630,343,121.62 | ||
| Goverment Efficiency: | 96% | ||
| Nagel-far Government Spending Breakdown: | |||
| Administration: | $611,112,823,491.89 | 10% | |
| Social Welfare: | $672,224,105,841.08 | 11% | |
| Healthcare: | $672,224,105,841.08 | 11% | |
| Education: | $611,112,823,491.89 | 10% | |
| Religion & Spirituality: | $183,333,847,047.57 | 3% | |
| Defense: | $916,669,235,237.83 | 15% | |
| Law & Order: | $916,669,235,237.83 | 15% | |
| Commerce: | $244,445,129,396.76 | 4% | |
| Public Transport: | $611,112,823,491.89 | 10% | |
| The Environment: | $244,445,129,396.76 | 4% | |
| Social Equality: | $305,556,411,745.94 | 5% | |
| Nagel-farWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,097,130,000,000.00 | ||
| GDP Per Capita: | $1,961.19 | ||
| Average Salary Per Employee: | $3,429.46 | ||
| Unemployment Rate: | 24.12% | ||
| Consumption: | $16,235,038,454,579.20 | ||
| Exports: | $2,563,411,656,704.00 | ||
| Imports: | $2,765,660,880,896.00 | ||
| Trade Net: | -202,249,224,192.00 | ||
| Nagel-far Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $6,405,469,482,100.41 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,847.92 | ||
| Recovered Product + Fines & Fees: | $720,615,316,736.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $255,178,891,347.78 | ||
| Drugs and Pharmaceuticals: | $283,532,101,497.54 | ||
| Extortion & Blackmail: | $226,825,681,198.03 | ||
| Counterfeit Goods: | $429,348,610,839.12 | ||
| Trafficking & Intl Sales: | $218,724,764,012.38 | ||
| Theft & Disappearance: | $259,229,349,940.60 | ||
| Counterfeit Currency & Instruments : | $526,559,617,066.85 | ||
| Illegal Mining, Logging, and Hunting : | $145,816,509,341.59 | ||
| Basic Necessitites : | $299,733,935,868.82 | ||
| School Loan Fraud : | $194,422,012,455.45 | ||
| Tax Evasion + Barter Trade : | $2,754,351,877,303.17 | ||
| Nagel-far Total Market Statistics ? | |||
| National Currency: | ruble | ||
| Exchange Rates: | 1 ruble = $0.19 | ||
| $1 = 5.24 rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,097,130,000,000.00 - 44% | ||
| Black & Grey Markets Combined: | $6,405,469,482,100.41 - 56% | ||
| Real Total Economy: | $11,502,599,482,100.41 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $234,051,287,858,020,352 | ||
| Region Wide Imports: | $29,564,194,781,134,848 | ||
| Largest Regional GDP: | Sindria | ||
| Largest Regional Importer: | Wickedly evil people | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 645,110,410 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |