|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NDR-XLII-TN NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Agriculture & Commerce
Region: Europe
Quicksearch Query: NDR-XLII-TN
| NDR-XLII-TN Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | swan | ||
| NDR-XLII-TN Demographics | |||
| Total Population: | 3,956,000,000 | ||
| Criminals: | 367,915,735 | ||
| Elderly, Disabled, & Retirees: | 466,694,751 | ||
| Military & Reserves: ? | 153,576,062 | ||
| Students and Youth: | 732,651,200 | ||
| Unemployed but Able: | 560,451,857 | ||
| Working Class: | 1,674,710,394 | ||
| NDR-XLII-TN Government Budget Details | |||
| Government Budget: | $47,989,534,756,291.22 | ||
| Government Expenditures: | $44,150,371,975,787.92 | ||
| Goverment Waste: | $3,839,162,780,503.30 | ||
| Goverment Efficiency: | 92% | ||
| NDR-XLII-TN Government Spending Breakdown: | |||
| Administration: | $3,973,533,477,820.91 | 9% | |
| Social Welfare: | $1,324,511,159,273.64 | 3% | |
| Healthcare: | $4,415,037,197,578.79 | 10% | |
| Education: | $5,298,044,637,094.55 | 12% | |
| Religion & Spirituality: | $2,207,518,598,789.40 | 5% | |
| Defense: | $6,181,052,076,610.31 | 14% | |
| Law & Order: | $6,622,555,796,368.19 | 15% | |
| Commerce: | $6,181,052,076,610.31 | 14% | |
| Public Transport: | $2,649,022,318,547.28 | 6% | |
| The Environment: | $2,649,022,318,547.28 | 6% | |
| Social Equality: | $3,090,526,038,305.16 | 7% | |
| NDR-XLII-TNWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $35,401,700,000,000.00 | ||
| GDP Per Capita: | $8,948.86 | ||
| Average Salary Per Employee: | $13,330.89 | ||
| Unemployment Rate: | 17.47% | ||
| Consumption: | $55,742,555,341,455.36 | ||
| Exports: | $12,066,204,221,440.00 | ||
| Imports: | $12,741,860,392,960.00 | ||
| Trade Net: | -675,656,171,520.00 | ||
| NDR-XLII-TN Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $129,544,245,223,350.98 | ||
| Avg Annual Criminal's Income / Savings: ? | $29,051.41 | ||
| Recovered Product + Fines & Fees: | $14,573,727,587,626.98 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,996,906,122,742.65 | ||
| Drugs and Pharmaceuticals: | $6,061,820,542,343.55 | ||
| Extortion & Blackmail: | $7,536,317,431,021.71 | ||
| Counterfeit Goods: | $11,795,975,109,425.28 | ||
| Trafficking & Intl Sales: | $3,768,158,715,510.85 | ||
| Theft & Disappearance: | $5,570,321,579,450.83 | ||
| Counterfeit Currency & Instruments : | $10,157,645,233,116.21 | ||
| Illegal Mining, Logging, and Hunting : | $2,948,993,777,356.32 | ||
| Basic Necessitites : | $4,095,824,690,772.67 | ||
| School Loan Fraud : | $4,914,989,628,927.20 | ||
| Tax Evasion + Barter Trade : | $55,704,025,446,040.92 | ||
| NDR-XLII-TN Total Market Statistics ? | |||
| National Currency: | kip | ||
| Exchange Rates: | 1 kip = $0.74 | ||
| $1 = 1.34 kips | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $35,401,700,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $129,544,245,223,350.98 - 79% | ||
| Real Total Economy: | $164,945,945,223,351.00 | ||
| Europe Economic Statistics & Links | |||
| Gross Regional Product: | $218,758,507,044,798,464 | ||
| Region Wide Imports: | $27,464,819,061,817,344 | ||
| Largest Regional GDP: | Hirota | ||
| Largest Regional Importer: | Hirota | ||
| Regional Search Functions: | All Europe Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 620,959,708 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |