|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NAS39 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For the Glory of the Ninth Army
Region: The Ninth Army
Quicksearch Query: NAS39
| NAS39 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 89% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Eagle | ||
| NAS39 Demographics | |||
| Total Population: | 3,148,000,000 | ||
| Criminals: | 366,096,765 | ||
| Elderly, Disabled, & Retirees: | 345,158,642 | ||
| Military & Reserves: ? | 128,262,396 | ||
| Students and Youth: | 604,101,200 | ||
| Unemployed but Able: | 496,576,768 | ||
| Working Class: | 1,207,804,229 | ||
| NAS39 Government Budget Details | |||
| Government Budget: | $8,134,240,197,851.22 | ||
| Government Expenditures: | $7,483,500,982,023.12 | ||
| Goverment Waste: | $650,739,215,828.10 | ||
| Goverment Efficiency: | 92% | ||
| NAS39 Government Spending Breakdown: | |||
| Administration: | $1,197,360,157,123.70 | 16% | |
| Social Welfare: | $374,175,049,101.16 | 5% | |
| Healthcare: | $823,185,108,022.54 | 11% | |
| Education: | $823,185,108,022.54 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,197,360,157,123.70 | 16% | |
| Law & Order: | $1,272,195,166,943.93 | 17% | |
| Commerce: | $374,175,049,101.16 | 5% | |
| Public Transport: | $449,010,058,921.39 | 6% | |
| The Environment: | $598,680,078,561.85 | 8% | |
| Social Equality: | $149,670,019,640.46 | 2% | |
| NAS39White Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,893,020,000,000.00 | ||
| GDP Per Capita: | $1,871.99 | ||
| Average Salary Per Employee: | $2,568.54 | ||
| Unemployment Rate: | 24.21% | ||
| Consumption: | $5,368,207,418,327.04 | ||
| Exports: | $1,697,273,561,088.00 | ||
| Imports: | $1,805,106,413,568.00 | ||
| Trade Net: | -107,832,852,480.00 | ||
| NAS39 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $25,179,838,238,645.98 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,908.86 | ||
| Recovered Product + Fines & Fees: | $3,210,429,375,427.36 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,001,805,044,162.77 | ||
| Drugs and Pharmaceuticals: | $1,033,111,451,792.86 | ||
| Extortion & Blackmail: | $1,314,869,120,463.63 | ||
| Counterfeit Goods: | $1,878,384,457,805.19 | ||
| Trafficking & Intl Sales: | $626,128,152,601.73 | ||
| Theft & Disappearance: | $813,966,598,382.25 | ||
| Counterfeit Currency & Instruments : | $2,567,125,425,667.09 | ||
| Illegal Mining, Logging, and Hunting : | $688,740,967,861.90 | ||
| Basic Necessitites : | $720,047,375,491.99 | ||
| School Loan Fraud : | $939,192,228,902.60 | ||
| Tax Evasion + Barter Trade : | $10,827,330,442,617.77 | ||
| NAS39 Total Market Statistics ? | |||
| National Currency: | Mark | ||
| Exchange Rates: | 1 Mark = $0.15 | ||
| $1 = 6.57 Marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,893,020,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $25,179,838,238,645.98 - 81% | ||
| Real Total Economy: | $31,072,858,238,645.98 | ||
| The Ninth Army Economic Statistics & Links | |||
| Gross Regional Product: | $3,322,108,079,767,552 | ||
| Region Wide Imports: | $441,149,311,418,368 | ||
| Largest Regional GDP: | Aurasreich | ||
| Largest Regional Importer: | Aurasreich | ||
| Regional Search Functions: | All The Ninth Army Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,562,559 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |