|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Multiparty America NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Bretton Woods system was a Stalinist plot
Region: The Region That Has No Big Banks
Quicksearch Query: Multiparty America
| Multiparty America Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Education | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | Eagle | ||
| Multiparty America Demographics | |||
| Total Population: | 3,428,000,000 | ||
| Criminals: | 386,730,184 | ||
| Elderly, Disabled, & Retirees: | 456,574,578 | ||
| Military & Reserves: ? | 95,051,790 | ||
| Students and Youth: | 597,500,400 | ||
| Unemployed but Able: | 547,016,209 | ||
| Working Class: | 1,345,126,839 | ||
| Multiparty America Government Budget Details | |||
| Government Budget: | $5,062,292,409,952.50 | ||
| Government Expenditures: | $4,910,423,637,653.93 | ||
| Goverment Waste: | $151,868,772,298.58 | ||
| Goverment Efficiency: | 97% | ||
| Multiparty America Government Spending Breakdown: | |||
| Administration: | $343,729,654,635.78 | 7% | |
| Social Welfare: | $638,355,072,895.01 | 13% | |
| Healthcare: | $441,938,127,388.85 | 9% | |
| Education: | $638,355,072,895.01 | 13% | |
| Religion & Spirituality: | $540,146,600,141.93 | 11% | |
| Defense: | $540,146,600,141.93 | 11% | |
| Law & Order: | $589,250,836,518.47 | 12% | |
| Commerce: | $294,625,418,259.24 | 6% | |
| Public Transport: | $343,729,654,635.78 | 7% | |
| The Environment: | $147,312,709,129.62 | 3% | |
| Social Equality: | $245,521,181,882.70 | 5% | |
| Multiparty AmericaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,912,540,000,000.00 | ||
| GDP Per Capita: | $1,141.35 | ||
| Average Salary Per Employee: | $1,705.55 | ||
| Unemployment Rate: | 24.98% | ||
| Consumption: | $12,070,302,032,855.04 | ||
| Exports: | $1,965,397,737,472.00 | ||
| Imports: | $2,282,394,746,880.00 | ||
| Trade Net: | -316,997,009,408.00 | ||
| Multiparty America Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,827,826,078,227.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,180.56 | ||
| Recovered Product + Fines & Fees: | $974,504,347,040.50 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $386,127,045,340.90 | ||
| Drugs and Pharmaceuticals: | $589,721,305,611.56 | ||
| Extortion & Blackmail: | $365,065,570,140.49 | ||
| Counterfeit Goods: | $659,926,222,946.26 | ||
| Trafficking & Intl Sales: | $393,147,537,074.37 | ||
| Theft & Disappearance: | $393,147,537,074.37 | ||
| Counterfeit Currency & Instruments : | $688,008,189,880.15 | ||
| Illegal Mining, Logging, and Hunting : | $182,532,785,070.24 | ||
| Basic Necessitites : | $617,803,272,545.44 | ||
| School Loan Fraud : | $407,188,520,541.31 | ||
| Tax Evasion + Barter Trade : | $4,655,965,213,637.92 | ||
| Multiparty America Total Market Statistics ? | |||
| National Currency: | US Dollar | ||
| Exchange Rates: | 1 US Dollar = $0.12 | ||
| $1 = 8.41 US Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,912,540,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $10,827,826,078,227.72 - 73% | ||
| Real Total Economy: | $14,740,366,078,227.72 | ||
| The Region That Has No Big Banks Economic Statistics & Links | |||
| Gross Regional Product: | $42,409,344,599,326,720 | ||
| Region Wide Imports: | $5,386,274,462,498,816 | ||
| Largest Regional GDP: | Lotarmy | ||
| Largest Regional Importer: | Eftichia | ||
| Regional Search Functions: | All The Region That Has No Big Banks Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,826,306 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |