|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Moerand NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Banks of Any Ever
Region: Drew is life Drew is love
Quicksearch Query: Moerand
| Moerand Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | mayfly | ||
| Moerand Demographics | |||
| Total Population: | 9,158,000,000 | ||
| Criminals: | 1,056,404,841 | ||
| Elderly, Disabled, & Retirees: | 1,206,951,613 | ||
| Military & Reserves: ? | 254,996,507 | ||
| Students and Youth: | 1,576,549,700 | ||
| Unemployed but Able: | 1,454,510,413 | ||
| Working Class: | 3,608,586,927 | ||
| Moerand Government Budget Details | |||
| Government Budget: | $16,627,537,030,938.62 | ||
| Government Expenditures: | $15,629,884,809,082.30 | ||
| Goverment Waste: | $997,652,221,856.32 | ||
| Goverment Efficiency: | 94% | ||
| Moerand Government Spending Breakdown: | |||
| Administration: | $1,719,287,328,999.05 | 11% | |
| Social Welfare: | $937,793,088,544.94 | 6% | |
| Healthcare: | $1,562,988,480,908.23 | 10% | |
| Education: | $1,406,689,632,817.41 | 9% | |
| Religion & Spirituality: | $2,344,482,721,362.35 | 15% | |
| Defense: | $1,719,287,328,999.05 | 11% | |
| Law & Order: | $2,031,885,025,180.70 | 13% | |
| Commerce: | $468,896,544,272.47 | 3% | |
| Public Transport: | $1,406,689,632,817.41 | 9% | |
| The Environment: | $1,094,091,936,635.76 | 7% | |
| Social Equality: | $625,195,392,363.29 | 4% | |
| MoerandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,177,800,000,000.00 | ||
| GDP Per Capita: | $1,438.94 | ||
| Average Salary Per Employee: | $2,326.43 | ||
| Unemployment Rate: | 24.66% | ||
| Consumption: | $32,794,601,911,746.56 | ||
| Exports: | $6,088,148,822,016.00 | ||
| Imports: | $6,114,327,920,640.00 | ||
| Trade Net: | -26,179,098,624.00 | ||
| Moerand Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $38,383,129,161,968.98 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,856.43 | ||
| Recovered Product + Fines & Fees: | $3,742,355,093,291.98 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,456,211,539,912.01 | ||
| Drugs and Pharmaceuticals: | $2,171,976,534,106.05 | ||
| Extortion & Blackmail: | $1,382,166,885,340.21 | ||
| Counterfeit Goods: | $2,122,613,431,058.18 | ||
| Trafficking & Intl Sales: | $1,974,524,121,914.59 | ||
| Theft & Disappearance: | $1,382,166,885,340.21 | ||
| Counterfeit Currency & Instruments : | $2,912,423,079,824.02 | ||
| Illegal Mining, Logging, and Hunting : | $1,135,351,370,100.89 | ||
| Basic Necessitites : | $1,234,077,576,196.62 | ||
| School Loan Fraud : | $1,234,077,576,196.62 | ||
| Tax Evasion + Barter Trade : | $16,504,745,539,646.66 | ||
| Moerand Total Market Statistics ? | |||
| National Currency: | Ephe More | ||
| Exchange Rates: | 1 Ephe More = $0.13 | ||
| $1 = 7.49 Ephe Mores | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,177,800,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $38,383,129,161,968.98 - 74% | ||
| Real Total Economy: | $51,560,929,161,968.98 | ||
| Drew is life Drew is love Economic Statistics & Links | |||
| Gross Regional Product: | $33,922,122,002,726,912 | ||
| Region Wide Imports: | $4,597,150,994,399,232 | ||
| Largest Regional GDP: | Ish Phanihad | ||
| Largest Regional Importer: | Ish Phanihad | ||
| Regional Search Functions: | All Drew is life Drew is love Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,899,767 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |