|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Markness NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The flag is Chad, not Romania.
| Markness Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 5% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Retail | ||
| National Animal: | tiger | ||
| Markness Demographics | |||
| Total Population: | 20,000,000 | ||
| Criminals: | 2,078,214 | ||
| Elderly, Disabled, & Retirees: | 2,889,248 | ||
| Military & Reserves: ? | 936,366 | ||
| Students and Youth: | 3,285,000 | ||
| Unemployed but Able: | 3,077,487 | ||
| Working Class: | 7,733,686 | ||
| Markness Government Budget Details | |||
| Government Budget: | $78,861,066,292.59 | ||
| Government Expenditures: | $77,283,844,966.74 | ||
| Goverment Waste: | $1,577,221,325.85 | ||
| Goverment Efficiency: | 98% | ||
| Markness Government Spending Breakdown: | |||
| Administration: | $6,182,707,597.34 | 8% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $6,182,707,597.34 | 8% | |
| Education: | $13,138,253,644.35 | 17% | |
| Religion & Spirituality: | $23,185,153,490.02 | 30% | |
| Defense: | $13,911,092,094.01 | 18% | |
| Law & Order: | $3,864,192,248.34 | 5% | |
| Commerce: | $6,182,707,597.34 | 8% | |
| Public Transport: | $3,864,192,248.34 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| MarknessWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $69,223,800,000.00 | ||
| GDP Per Capita: | $3,461.19 | ||
| Average Salary Per Employee: | $6,474.40 | ||
| Unemployment Rate: | 22.59% | ||
| Consumption: | $422,943,026,380.80 | ||
| Exports: | $56,515,672,576.00 | ||
| Imports: | $60,123,680,768.00 | ||
| Trade Net: | -3,608,008,192.00 | ||
| Markness Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $34,500,431,567.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,292.91 | ||
| Recovered Product + Fines & Fees: | $1,293,766,183.79 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,413,294,406.77 | ||
| Drugs and Pharmaceuticals: | $2,981,128,384.83 | ||
| Extortion & Blackmail: | $1,514,223,941.50 | ||
| Counterfeit Goods: | $2,082,057,919.57 | ||
| Trafficking & Intl Sales: | $1,892,779,926.88 | ||
| Theft & Disappearance: | $757,111,970.75 | ||
| Counterfeit Currency & Instruments : | $2,082,057,919.57 | ||
| Illegal Mining, Logging, and Hunting : | $236,597,490.86 | ||
| Basic Necessitites : | $804,431,468.92 | ||
| School Loan Fraud : | $1,608,862,937.85 | ||
| Tax Evasion + Barter Trade : | $14,835,185,574.08 | ||
| Markness Total Market Statistics ? | |||
| National Currency: | Mark | ||
| Exchange Rates: | 1 Mark = $0.41 | ||
| $1 = 2.42 Marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $69,223,800,000.00 - 67% | ||
| Black & Grey Markets Combined: | $34,500,431,567.62 - 33% | ||
| Real Total Economy: | $103,724,231,567.62 | ||
| Britannia Economic Statistics & Links | |||
| Gross Regional Product: | $10,656,001,766,195,200 | ||
| Region Wide Imports: | $1,352,710,687,293,440 | ||
| Largest Regional GDP: | Olde Delaware | ||
| Largest Regional Importer: | Olde Delaware | ||
| Regional Search Functions: | All Britannia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,276,429 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |