|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MUFA-44 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: New Communist International
Quicksearch Query: MUFA-44
| MUFA-44 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 14% | ||
| Consumer Confidence Rate: | 90% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | parrot | ||
| MUFA-44 Demographics | |||
| Total Population: | 8,874,000,000 | ||
| Criminals: | 995,120,181 | ||
| Elderly, Disabled, & Retirees: | 1,246,822,303 | ||
| Military & Reserves: ? | 628,053,650 | ||
| Students and Youth: | 1,481,958,000 | ||
| Unemployed but Able: | 1,411,684,931 | ||
| Working Class: | 3,110,360,935 | ||
| MUFA-44 Government Budget Details | |||
| Government Budget: | $13,854,085,536,798.48 | ||
| Government Expenditures: | $13,438,462,970,694.52 | ||
| Goverment Waste: | $415,622,566,103.96 | ||
| Goverment Efficiency: | 97% | ||
| MUFA-44 Government Spending Breakdown: | |||
| Administration: | $1,747,000,186,190.29 | 13% | |
| Social Welfare: | $403,153,889,120.84 | 3% | |
| Healthcare: | $1,075,077,037,655.56 | 8% | |
| Education: | $1,343,846,297,069.45 | 10% | |
| Religion & Spirituality: | $403,153,889,120.84 | 3% | |
| Defense: | $3,762,769,631,794.47 | 28% | |
| Law & Order: | $1,747,000,186,190.29 | 13% | |
| Commerce: | $537,538,518,827.78 | 4% | |
| Public Transport: | $1,343,846,297,069.45 | 10% | |
| The Environment: | $537,538,518,827.78 | 4% | |
| Social Equality: | $403,153,889,120.84 | 3% | |
| MUFA-44White Market Economic Statistics ? | |||
| Gross Domestic Product: | $11,860,900,000,000.00 | ||
| GDP Per Capita: | $1,336.59 | ||
| Average Salary Per Employee: | $2,096.96 | ||
| Unemployment Rate: | 24.77% | ||
| Consumption: | $48,453,663,399,608.32 | ||
| Exports: | $8,596,239,155,200.00 | ||
| Imports: | $8,596,239,155,200.00 | ||
| Trade Net: | 0.00 | ||
| MUFA-44 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $25,679,057,095,404.01 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,416.20 | ||
| Recovered Product + Fines & Fees: | $2,503,708,066,801.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,898,930,161,031.09 | ||
| Drugs and Pharmaceuticals: | $957,721,298,606.98 | ||
| Extortion & Blackmail: | $1,122,845,660,435.77 | ||
| Counterfeit Goods: | $2,047,542,086,677.00 | ||
| Trafficking & Intl Sales: | $891,671,553,875.47 | ||
| Theft & Disappearance: | $726,547,192,046.68 | ||
| Counterfeit Currency & Instruments : | $2,641,989,789,260.64 | ||
| Illegal Mining, Logging, and Hunting : | $594,447,702,583.64 | ||
| Basic Necessitites : | $627,472,574,949.40 | ||
| School Loan Fraud : | $792,596,936,778.19 | ||
| Tax Evasion + Barter Trade : | $11,041,994,551,023.72 | ||
| MUFA-44 Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.16 | ||
| $1 = 6.35 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $11,860,900,000,000.00 - 32% | ||
| Black & Grey Markets Combined: | $25,679,057,095,404.01 - 68% | ||
| Real Total Economy: | $37,539,957,095,404.01 | ||
| New Communist International Economic Statistics & Links | |||
| Gross Regional Product: | $56,341,469,069,312 | ||
| Region Wide Imports: | $8,596,239,155,200 | ||
| Largest Regional GDP: | MUFA-44 | ||
| Largest Regional Importer: | MUFA-44 | ||
| Regional Search Functions: | All New Communist International Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 580,909,339 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |