Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Luso-Hispania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Plus Ultra ? Una, Grande y Libre
Region: Osiris
Quicksearch Query: Luso-Hispania
Luso-Hispania Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 49% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Information Technology | ||
National Animal: | Hispanic Lion | ||
Luso-Hispania Demographics | |||
Total Population: | 919,000,000 | ||
Criminals: | 122,476,507 | ||
Elderly, Disabled, & Retirees: | 80,356,415 | ||
Military & Reserves: ? | 39,845,833 | ||
Students and Youth: | 180,813,250 | ||
Unemployed but Able: | 144,708,404 | ||
Working Class: | 350,799,590 | ||
Luso-Hispania Government Budget Details | |||
Government Budget: | $2,966,141,140,992.00 | ||
Government Expenditures: | $2,372,912,912,793.60 | ||
Goverment Waste: | $593,228,228,198.40 | ||
Goverment Efficiency: | 80% | ||
Luso-Hispania Government Spending Breakdown: | |||
Administration: | $213,562,162,151.42 | 9% | |
Social Welfare: | $71,187,387,383.81 | 3% | |
Healthcare: | $237,291,291,279.36 | 10% | |
Education: | $355,936,936,919.04 | 15% | |
Religion & Spirituality: | $189,833,033,023.49 | 8% | |
Defense: | $403,395,195,174.91 | 17% | |
Law & Order: | $427,124,324,302.85 | 18% | |
Commerce: | $189,833,033,023.49 | 8% | |
Public Transport: | $94,916,516,511.74 | 4% | |
The Environment: | $94,916,516,511.74 | 4% | |
Social Equality: | $23,729,129,127.94 | 1% | |
Luso-HispaniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,824,420,000,000.00 | ||
GDP Per Capita: | $1,985.22 | ||
Average Salary Per Employee: | $2,987.00 | ||
Unemployment Rate: | 24.09% | ||
Consumption: | $3,112,617,246,720.00 | ||
Exports: | $779,099,566,080.00 | ||
Imports: | $729,484,754,944.00 | ||
Trade Net: | 49,614,811,136.00 | ||
Luso-Hispania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $10,636,132,865,332.73 | ||
Avg Annual Criminal's Income / Savings: ? | $7,617.74 | ||
Recovered Product + Fines & Fees: | $1,435,877,936,819.92 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $498,193,804,378.97 | ||
Drugs and Pharmaceuticals: | $563,745,620,744.62 | ||
Extortion & Blackmail: | $445,752,351,286.45 | ||
Counterfeit Goods: | $904,615,065,846.02 | ||
Trafficking & Intl Sales: | $262,207,265,462.62 | ||
Theft & Disappearance: | $288,427,992,008.88 | ||
Counterfeit Currency & Instruments : | $930,835,792,392.28 | ||
Illegal Mining, Logging, and Hunting : | $157,324,359,277.57 | ||
Basic Necessitites : | $288,427,992,008.88 | ||
School Loan Fraud : | $445,752,351,286.45 | ||
Tax Evasion + Barter Trade : | $4,573,537,132,093.07 | ||
Luso-Hispania Total Market Statistics ? | |||
National Currency: | peseta | ||
Exchange Rates: | 1 peseta = $0.19 | ||
$1 = 5.21 pesetas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,824,420,000,000.00 - 15% | ||
Black & Grey Markets Combined: | $10,636,132,865,332.73 - 85% | ||
Real Total Economy: | $12,460,552,865,332.73 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,513,877,290,671,407,104 | ||
Region Wide Imports: | $193,253,823,010,045,952 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 553,798,310 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |