Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lumior NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: United States of America
Quicksearch Query: Lumior
Lumior Domestic Statistics | |||
---|---|---|---|
Government Category: | State | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 15% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Trout Farming | ||
National Animal: | deer | ||
Lumior Demographics | |||
Total Population: | 16,410,000,000 | ||
Criminals: | 1,833,446,991 | ||
Elderly, Disabled, & Retirees: | 2,143,658,494 | ||
Military & Reserves: ? | 626,128,216 | ||
Students and Youth: | 2,884,057,500 | ||
Unemployed but Able: | 2,591,856,833 | ||
Working Class: | 6,330,851,966 | ||
Lumior Government Budget Details | |||
Government Budget: | $34,863,410,884,682.71 | ||
Government Expenditures: | $33,468,874,449,295.40 | ||
Goverment Waste: | $1,394,536,435,387.31 | ||
Goverment Efficiency: | 96% | ||
Lumior Government Spending Breakdown: | |||
Administration: | $3,012,198,700,436.59 | 9% | |
Social Welfare: | $3,681,576,189,422.49 | 11% | |
Healthcare: | $3,681,576,189,422.49 | 11% | |
Education: | $7,028,463,634,352.03 | 21% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $5,020,331,167,394.31 | 15% | |
Law & Order: | $5,020,331,167,394.31 | 15% | |
Commerce: | $1,004,066,233,478.86 | 3% | |
Public Transport: | $3,012,198,700,436.59 | 9% | |
The Environment: | $1,004,066,233,478.86 | 3% | |
Social Equality: | $1,338,754,977,971.82 | 4% | |
LumiorWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $29,397,200,000,000.00 | ||
GDP Per Capita: | $1,791.42 | ||
Average Salary Per Employee: | $3,201.77 | ||
Unemployment Rate: | 24.30% | ||
Consumption: | $111,038,291,561,676.80 | ||
Exports: | $17,556,727,529,472.00 | ||
Imports: | $17,709,431,521,280.00 | ||
Trade Net: | -152,703,991,808.00 | ||
Lumior Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $30,972,736,596,400.61 | ||
Avg Annual Criminal's Income / Savings: ? | $1,407.76 | ||
Recovered Product + Fines & Fees: | $3,484,432,867,095.07 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,175,124,984,427.81 | ||
Drugs and Pharmaceuticals: | $1,684,345,811,013.20 | ||
Extortion & Blackmail: | $940,099,987,542.25 | ||
Counterfeit Goods: | $1,997,712,473,527.28 | ||
Trafficking & Intl Sales: | $822,587,489,099.47 | ||
Theft & Disappearance: | $1,175,124,984,427.81 | ||
Counterfeit Currency & Instruments : | $2,467,762,467,298.40 | ||
Illegal Mining, Logging, and Hunting : | $587,562,492,213.91 | ||
Basic Necessitites : | $1,841,029,142,270.24 | ||
School Loan Fraud : | $1,762,687,476,641.72 | ||
Tax Evasion + Barter Trade : | $13,318,276,736,452.26 | ||
Lumior Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.18 | ||
$1 = 5.48 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $29,397,200,000,000.00 - 49% | ||
Black & Grey Markets Combined: | $30,972,736,596,400.61 - 51% | ||
Real Total Economy: | $60,369,936,596,400.61 | ||
United States of America Economic Statistics & Links | |||
Gross Regional Product: | $204,236,415,163,170,816 | ||
Region Wide Imports: | $27,448,770,916,515,840 | ||
Largest Regional GDP: | Sept Pourune | ||
Largest Regional Importer: | Sept Pourune | ||
Regional Search Functions: | All United States of America Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,612,961 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |