|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lawrence NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Lawrence, and proud of it
| Lawrence Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Middle Nation | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 71% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Lars | ||
| Lawrence Demographics | |||
| Total Population: | 30,911,000,000 | ||
| Criminals: | 2,134,135,273 | ||
| Elderly, Disabled, & Retirees: | 3,050,779,863 | ||
| Military & Reserves: ? | 1,393,706,374 | ||
| Students and Youth: | 6,372,302,650 | ||
| Unemployed but Able: | 3,868,155,838 | ||
| Working Class: | 14,091,920,002 | ||
| Lawrence Government Budget Details | |||
| Government Budget: | $771,742,857,249,140.12 | ||
| Government Expenditures: | $710,003,428,669,209.00 | ||
| Goverment Waste: | $61,739,428,579,931.12 | ||
| Goverment Efficiency: | 92% | ||
| Lawrence Government Spending Breakdown: | |||
| Administration: | $85,200,411,440,305.08 | 12% | |
| Social Welfare: | $14,200,068,573,384.18 | 2% | |
| Healthcare: | $56,800,274,293,536.72 | 8% | |
| Education: | $92,300,445,726,997.17 | 13% | |
| Religion & Spirituality: | $14,200,068,573,384.18 | 2% | |
| Defense: | $106,500,514,300,381.34 | 15% | |
| Law & Order: | $142,000,685,733,841.81 | 20% | |
| Commerce: | $113,600,548,587,073.44 | 16% | |
| Public Transport: | $14,200,068,573,384.18 | 2% | |
| The Environment: | $21,300,102,860,076.27 | 3% | |
| Social Equality: | $42,600,205,720,152.54 | 6% | |
| LawrenceWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $563,112,000,000,000.00 | ||
| GDP Per Capita: | $18,217.20 | ||
| Average Salary Per Employee: | $24,186.94 | ||
| Unemployment Rate: | 10.54% | ||
| Consumption: | $293,004,239,951,626.25 | ||
| Exports: | $127,187,775,389,696.00 | ||
| Imports: | $130,607,749,267,456.00 | ||
| Trade Net: | -3,419,973,877,760.00 | ||
| Lawrence Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,327,071,664,866,551.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $95,649.56 | ||
| Recovered Product + Fines & Fees: | $349,060,749,729,982.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $87,378,632,176,157.89 | ||
| Drugs and Pharmaceuticals: | $87,378,632,176,157.89 | ||
| Extortion & Blackmail: | $157,845,271,027,898.16 | ||
| Counterfeit Goods: | $245,223,903,204,056.00 | ||
| Trafficking & Intl Sales: | $25,367,989,986,626.48 | ||
| Theft & Disappearance: | $78,922,635,513,949.08 | ||
| Counterfeit Currency & Instruments : | $222,674,578,771,499.16 | ||
| Illegal Mining, Logging, and Hunting : | $22,549,324,432,556.88 | ||
| Basic Necessitites : | $64,829,307,743,601.02 | ||
| School Loan Fraud : | $81,741,301,068,018.67 | ||
| Tax Evasion + Barter Trade : | $1,000,640,815,892,616.88 | ||
| Lawrence Total Market Statistics ? | |||
| National Currency: | Lorenzo | ||
| Exchange Rates: | 1 Lorenzo = $1.26 | ||
| $1 = 0.80 Lorenzos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $563,112,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $2,327,071,664,866,551.00 - 81% | ||
| Real Total Economy: | $2,890,183,664,866,551.00 | ||
| Seinfeld Economic Statistics & Links | |||
| Gross Regional Product: | $16,218,707,042,762,752 | ||
| Region Wide Imports: | $2,041,670,686,212,096 | ||
| Largest Regional GDP: | Golden Gate | ||
| Largest Regional Importer: | Golden Gate | ||
| Regional Search Functions: | All Seinfeld Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,145,742 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |