|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Law and Civil Freedom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: Osiris
Quicksearch Query: Law and Civil Freedom
| Law and Civil Freedom Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Retail | ||
| National Animal: | White Eagle | ||
| Law and Civil Freedom Demographics | |||
| Total Population: | 5,881,000,000 | ||
| Criminals: | 400,198,840 | ||
| Elderly, Disabled, & Retirees: | 745,962,594 | ||
| Military & Reserves: ? | 157,323,423 | ||
| Students and Youth: | 1,071,518,200 | ||
| Unemployed but Able: | 749,923,648 | ||
| Working Class: | 2,756,073,296 | ||
| Law and Civil Freedom Government Budget Details | |||
| Government Budget: | $118,784,269,445,192.75 | ||
| Government Expenditures: | $116,408,584,056,288.89 | ||
| Goverment Waste: | $2,375,685,388,903.86 | ||
| Goverment Efficiency: | 98% | ||
| Law and Civil Freedom Government Spending Breakdown: | |||
| Administration: | $16,297,201,767,880.45 | 14% | |
| Social Welfare: | $15,133,115,927,317.56 | 13% | |
| Healthcare: | $16,297,201,767,880.45 | 14% | |
| Education: | $13,969,030,086,754.67 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $10,476,772,565,066.00 | 9% | |
| Law & Order: | $9,312,686,724,503.11 | 8% | |
| Commerce: | $17,461,287,608,443.33 | 15% | |
| Public Transport: | $3,492,257,521,688.67 | 3% | |
| The Environment: | $8,148,600,883,940.22 | 7% | |
| Social Equality: | $4,656,343,362,251.56 | 4% | |
| Law and Civil FreedomWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $98,131,500,000,000.00 | ||
| GDP Per Capita: | $16,686.19 | ||
| Average Salary Per Employee: | $26,992.39 | ||
| Unemployment Rate: | 11.54% | ||
| Consumption: | $151,435,430,980,485.12 | ||
| Exports: | $30,801,716,936,704.00 | ||
| Imports: | $31,291,133,132,800.00 | ||
| Trade Net: | -489,416,196,096.00 | ||
| Law and Civil Freedom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $136,803,366,609,976.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $25,209.33 | ||
| Recovered Product + Fines & Fees: | $8,208,201,996,598.60 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,298,465,972,333.15 | ||
| Drugs and Pharmaceuticals: | $7,329,924,382,962.55 | ||
| Extortion & Blackmail: | $10,628,390,355,295.69 | ||
| Counterfeit Goods: | $10,078,646,026,573.50 | ||
| Trafficking & Intl Sales: | $2,382,225,424,462.83 | ||
| Theft & Disappearance: | $6,596,931,944,666.29 | ||
| Counterfeit Currency & Instruments : | $9,712,149,807,425.38 | ||
| Illegal Mining, Logging, and Hunting : | $3,115,217,862,759.08 | ||
| Basic Necessitites : | $7,696,420,602,110.68 | ||
| School Loan Fraud : | $5,680,691,396,795.97 | ||
| Tax Evasion + Barter Trade : | $58,825,447,642,289.95 | ||
| Law and Civil Freedom Total Market Statistics ? | |||
| National Currency: | Belgian Frank | ||
| Exchange Rates: | 1 Belgian Frank = $1.20 | ||
| $1 = 0.83 Belgian Franks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $98,131,500,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $136,803,366,609,976.62 - 58% | ||
| Real Total Economy: | $234,934,866,609,976.62 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,480,364,038,817,841,152 | ||
| Region Wide Imports: | $189,695,270,806,618,112 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 644,343,810 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |