|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lavish NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Thou shall not cross us without first crossing God.
Region: Aldabra World RP
Quicksearch Query: Lavish
| Lavish Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | Purple Scaled Dragon | ||
| Lavish Demographics | |||
| Total Population: | 7,000,000 | ||
| Criminals: | 764,648 | ||
| Elderly, Disabled, & Retirees: | 957,374 | ||
| Military & Reserves: ? | 159,663 | ||
| Students and Youth: | 1,211,000 | ||
| Unemployed but Able: | 1,110,251 | ||
| Working Class: | 2,797,064 | ||
| Lavish Government Budget Details | |||
| Government Budget: | $12,316,073,920.63 | ||
| Government Expenditures: | $12,192,913,181.43 | ||
| Goverment Waste: | $123,160,739.21 | ||
| Goverment Efficiency: | 99% | ||
| Lavish Government Spending Breakdown: | |||
| Administration: | $1,219,291,318.14 | 10% | |
| Social Welfare: | $2,072,795,240.84 | 17% | |
| Healthcare: | $1,707,007,845.40 | 14% | |
| Education: | $1,585,078,713.59 | 13% | |
| Religion & Spirituality: | $1,463,149,581.77 | 12% | |
| Defense: | $1,097,362,186.33 | 9% | |
| Law & Order: | $731,574,790.89 | 6% | |
| Commerce: | $365,787,395.44 | 3% | |
| Public Transport: | $975,433,054.51 | 8% | |
| The Environment: | $365,787,395.44 | 3% | |
| Social Equality: | $365,787,395.44 | 3% | |
| LavishWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,678,100,000.00 | ||
| GDP Per Capita: | $1,525.44 | ||
| Average Salary Per Employee: | $2,682.94 | ||
| Unemployment Rate: | 24.57% | ||
| Consumption: | $30,296,447,385.60 | ||
| Exports: | $5,207,120,384.00 | ||
| Imports: | $5,207,120,384.00 | ||
| Trade Net: | 0.00 | ||
| Lavish Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $11,508,823,393.79 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,090.66 | ||
| Recovered Product + Fines & Fees: | $517,897,052.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $375,889,680.86 | ||
| Drugs and Pharmaceuticals: | $830,089,711.91 | ||
| Extortion & Blackmail: | $407,213,820.94 | ||
| Counterfeit Goods: | $422,875,890.97 | ||
| Trafficking & Intl Sales: | $485,524,171.12 | ||
| Theft & Disappearance: | $532,510,381.23 | ||
| Counterfeit Currency & Instruments : | $642,144,871.48 | ||
| Illegal Mining, Logging, and Hunting : | $219,268,980.50 | ||
| Basic Necessitites : | $783,103,501.80 | ||
| School Loan Fraud : | $454,200,031.04 | ||
| Tax Evasion + Barter Trade : | $4,948,794,059.33 | ||
| Lavish Total Market Statistics ? | |||
| National Currency: | Lavin | ||
| Exchange Rates: | 1 Lavin = $0.14 | ||
| $1 = 7.28 Lavins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,678,100,000.00 - 48% | ||
| Black & Grey Markets Combined: | $11,508,823,393.79 - 52% | ||
| Real Total Economy: | $22,186,923,393.79 | ||
| Aldabra World RP Economic Statistics & Links | |||
| Gross Regional Product: | $37,870,559,232 | ||
| Region Wide Imports: | $5,207,120,384 | ||
| Largest Regional GDP: | Lavish | ||
| Largest Regional Importer: | Lavish | ||
| Regional Search Functions: | All Aldabra World RP Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 591,401,169 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |