|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Latseng NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Solidarity For Mankind
Region: The Communist Bloc
Quicksearch Query: Latseng
| Latseng Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Water Buffalo | ||
| Latseng Demographics | |||
| Total Population: | 219,000,000 | ||
| Criminals: | 27,340,369 | ||
| Elderly, Disabled, & Retirees: | 17,656,276 | ||
| Military & Reserves: ? | 9,814,814 | ||
| Students and Youth: | 47,698,200 | ||
| Unemployed but Able: | 35,427,249 | ||
| Working Class: | 81,063,092 | ||
| Latseng Government Budget Details | |||
| Government Budget: | $87,584,151,608.52 | ||
| Government Expenditures: | $78,825,736,447.67 | ||
| Goverment Waste: | $8,758,415,160.85 | ||
| Goverment Efficiency: | 90% | ||
| Latseng Government Spending Breakdown: | |||
| Administration: | $5,517,801,551.34 | 7% | |
| Social Welfare: | $7,094,316,280.29 | 9% | |
| Healthcare: | $6,306,058,915.81 | 8% | |
| Education: | $13,400,375,196.10 | 17% | |
| Religion & Spirituality: | $1,576,514,728.95 | 2% | |
| Defense: | $14,188,632,560.58 | 18% | |
| Law & Order: | $11,035,603,102.67 | 14% | |
| Commerce: | $3,941,286,822.38 | 5% | |
| Public Transport: | $4,729,544,186.86 | 6% | |
| The Environment: | $3,941,286,822.38 | 5% | |
| Social Equality: | $5,517,801,551.34 | 7% | |
| LatsengWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $61,515,300,000.00 | ||
| GDP Per Capita: | $280.89 | ||
| Average Salary Per Employee: | $421.93 | ||
| Unemployment Rate: | 25.90% | ||
| Consumption: | $39,085,072,711.68 | ||
| Exports: | $14,981,222,464.00 | ||
| Imports: | $15,680,549,888.00 | ||
| Trade Net: | -699,327,424.00 | ||
| Latseng Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $280,577,329,928.45 | ||
| Avg Annual Criminal's Income / Savings: ? | $872.65 | ||
| Recovered Product + Fines & Fees: | $29,460,619,642.49 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $13,240,128,549.83 | ||
| Drugs and Pharmaceuticals: | $12,524,445,925.51 | ||
| Extortion & Blackmail: | $8,588,191,491.78 | ||
| Counterfeit Goods: | $20,039,113,480.82 | ||
| Trafficking & Intl Sales: | $6,798,984,930.99 | ||
| Theft & Disappearance: | $10,735,239,364.72 | ||
| Counterfeit Currency & Instruments : | $21,470,478,729.45 | ||
| Illegal Mining, Logging, and Hunting : | $5,725,460,994.52 | ||
| Basic Necessitites : | $15,029,335,110.61 | ||
| School Loan Fraud : | $13,955,811,174.14 | ||
| Tax Evasion + Barter Trade : | $120,648,251,869.23 | ||
| Latseng Total Market Statistics ? | |||
| National Currency: | Kao | ||
| Exchange Rates: | 1 Kao = $0.02 | ||
| $1 = 47.04 Kaos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $61,515,300,000.00 - 18% | ||
| Black & Grey Markets Combined: | $280,577,329,928.45 - 82% | ||
| Real Total Economy: | $342,092,629,928.45 | ||
| The Communist Bloc Economic Statistics & Links | |||
| Gross Regional Product: | $128,482,924,457,623,552 | ||
| Region Wide Imports: | $15,759,111,182,352,384 | ||
| Largest Regional GDP: | Smokey Island | ||
| Largest Regional Importer: | Smokey Island | ||
| Regional Search Functions: | All The Communist Bloc Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 590,447,708 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |